
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2024 | 4199 | 4148 | 4113 | 156 | 795 | 977660 | 4392 | 115184 | 116157 | 117583 |
| Jan 2024 | 5022 | 4965 | 4933 | 169 | 1046 | 2208429 | 5253 | 152950 | 153924 | 155696 |
| 2023 | ||||||||||
| Dec 2023 | 3898 | 3851 | 3817 | 182 | 1140 | 1938483 | 5668 | 118349 | 119399 | 120853 |
| Nov 2023 | 5915 | 5790 | 5759 | 409 | 2197 | 1259938 | 12299 | 172788 | 173718 | 177466 |
| Oct 2023 | 5972 | 5715 | 5726 | 308 | 1931 | 2179928 | 9569 | 177509 | 177194 | 185147 |
| Sep 2023 | 5382 | 5305 | 5270 | 220 | 1272 | 2661010 | 6617 | 158102 | 159155 | 161489 |
| Aug 2023 | 5642 | 5576 | 5539 | 284 | 1273 | 4403111 | 8818 | 171725 | 172881 | 174918 |
| Jul 2023 | 6726 | 6628 | 6432 | 371 | 2698 | 5161740 | 11512 | 199417 | 205481 | 208536 |
| Jun 2023 | 6192 | 6049 | 6057 | 280 | 1603 | 2121102 | 8413 | 181713 | 181474 | 185773 |
| May 2023 | 5384 | 5174 | 5257 | 280 | 1580 | 2058453 | 8702 | 162977 | 160402 | 166934 |
| Apr 2023 | 2470 | 2395 | 2330 | 274 | 1948 | 2115028 | 8220 | 69906 | 71871 | 74122 |
| Mar 2023 | 2106 | 2055 | 1970 | 218 | 1757 | 1759461 | 6771 | 61099 | 63729 | 65316 |
| Feb 2023 | 1902 | 1838 | 1754 | 186 | 1715 | 1417399 | 5234 | 49127 | 51473 | 53270 |
| Jan 2023 | 2187 | 2122 | 2055 | 262 | 1642 | 1870298 | 8122 | 63711 | 65802 | 67803 |
| 2022 | ||||||||||
| Dec 2022 | 2190 | 2119 | 2059 | 224 | 1837 | 2163706 | 6958 | 63829 | 65719 | 67907 |
| Nov 2022 | 2523 | 2452 | 2418 | 381 | 2132 | 4709949 | 11431 | 72544 | 73576 | 75703 |
| Oct 2022 | 2075 | 2001 | 1964 | 349 | 1674 | 2245596 | 10846 | 60903 | 62052 | 64340 |
| Sep 2022 | 2494 | 2410 | 2363 | 311 | 1892 | 3529938 | 9333 | 70914 | 72322 | 74830 |
| Aug 2022 | 864 | 766 | 738 | 307 | 2713 | 694577 | 9520 | 22892 | 23746 | 26790 |
| Jul 2022 | 2148 | 2049 | 2030 | 244 | 2416 | 2215494 | 7588 | 62936 | 63522 | 66599 |
| Jun 2022 | 2471 | 2408 | 2385 | 151 | 1331 | 1791253 | 4553 | 71552 | 72244 | 74159 |
| May 2022 | 1272 | 1199 | 1169 | 143 | 1805 | 1138686 | 4434 | 36248 | 37176 | 39451 |
| Apr 2022 | 788 | 708 | 698 | 96 | 1004 | 531640 | 2880 | 20950 | 21252 | 23660 |
| Mar 2022 | 796 | 729 | 704 | 98 | 1175 | 967569 | 3051 | 21848 | 22610 | 24686 |
| Feb 2022 | 891 | 795 | 763 | 92 | 1208 | 897113 | 2596 | 21372 | 22286 | 24951 |
| Jan 2022 | 1174 | 1101 | 1061 | 150 | 1396 | 1368654 | 4658 | 32908 | 34140 | 36423 |
| 2021 | ||||||||||
| Dec 2021 | 873 | 823 | 791 | 110 | 1307 | 1338789 | 3429 | 24539 | 25521 | 27087 |
| Nov 2021 | 1002 | 951 | 929 | 118 | 1131 | 1143343 | 3541 | 27898 | 28547 | 30088 |
| Oct 2021 | 1210 | 1165 | 1120 | 176 | 1185 | 1078535 | 5470 | 34725 | 36131 | 37517 |
| Sep 2021 | 1020 | 975 | 944 | 99 | 1051 | 675924 | 2974 | 28348 | 29262 | 30614 |
| Aug 2021 | 851 | 787 | 762 | 83 | 928 | 605173 | 2586 | 23651 | 24400 | 26396 |
| Jul 2021 | 959 | 908 | 871 | 85 | 1091 | 710822 | 2662 | 27010 | 28163 | 29734 |
| Jun 2021 | 856 | 814 | 772 | 93 | 1245 | 618231 | 2804 | 23184 | 24438 | 25707 |
| May 2021 | 1002 | 896 | 852 | 97 | 1301 | 673426 | 3019 | 26432 | 27802 | 31071 |
| Apr 2021 | 919 | 879 | 840 | 73 | 875 | 599886 | 2209 | 25218 | 26396 | 27587 |
| Mar 2021 | 852 | 819 | 780 | 73 | 901 | 655187 | 2290 | 24196 | 25401 | 26416 |
| Totals | 62485531 | 218422 | 2678654 | 2719366 | 2806622 | |||||
| Generated by Webalizer Version 2.20 |