Usage Statistics for jarden.co.il

Summary Period: October 2013
Generated 01-Nov-2013 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 31046
Total Files 26916
Total Pages 29067
Total Visits 3069
Total KBytes 1245495
Total Unique Sites 832
Total Unique URLs 202
Total Unique Referrers 841
Total Unique User Agents 405
. Avg Max
Hits per Hour 41 149
Hits per Day 1001 2720
Files per Day 868 2662
Pages per Day 937 2690
Sites per Day 26 79
Visits per Day 99 161
KBytes per Day 40177 247536
Hits by Response Code
Code 200 - OK 86.70% 26916
Code 304 - Not Modified 2.07% 642
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 1.35% 420
Code 404 - Not Found 9.79% 3039
Code 412 - Precondition Failed 0.07% 23

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 742 2.39% 694 2.58% 723 2.49% 54 1.76% 26 3.12% 13518 1.09%
2 1151 3.71% 1059 3.93% 1059 3.64% 80 2.61% 47 5.65% 22226 1.78%
3 939 3.02% 843 3.13% 789 2.71% 48 1.56% 39 4.69% 16954 1.36%
4 776 2.50% 723 2.69% 678 2.33% 57 1.86% 47 5.65% 14248 1.14%
5 426 1.37% 337 1.25% 349 1.20% 60 1.96% 35 4.21% 6409 0.51%
6 509 1.64% 461 1.71% 394 1.36% 126 4.11% 79 9.50% 17701 1.42%
7 482 1.55% 431 1.60% 393 1.35% 66 2.15% 60 7.21% 12766 1.02%
8 683 2.20% 582 2.16% 618 2.13% 106 3.45% 60 7.21% 24597 1.97%
9 965 3.11% 870 3.23% 857 2.95% 138 4.50% 71 8.53% 23395 1.88%
10 1602 5.16% 1469 5.46% 1484 5.11% 161 5.25% 55 6.61% 66076 5.31%
11 1115 3.59% 926 3.44% 1005 3.46% 125 4.07% 62 7.45% 20921 1.68%
12 1323 4.26% 1181 4.39% 1279 4.40% 160 5.21% 75 9.01% 19216 1.54%
13 1187 3.82% 945 3.51% 1090 3.75% 127 4.14% 55 6.61% 15417 1.24%
14 995 3.20% 672 2.50% 900 3.10% 103 3.36% 48 5.77% 7850 0.63%
15 1231 3.97% 1093 4.06% 1164 4.00% 85 2.77% 55 6.61% 14068 1.13%
16 1086 3.50% 936 3.48% 996 3.43% 88 2.87% 50 6.01% 10659 0.86%
17 539 1.74% 350 1.30% 518 1.78% 53 1.73% 34 4.09% 10204 0.82%
18 577 1.86% 390 1.45% 545 1.87% 49 1.60% 36 4.33% 3100 0.25%
19 528 1.70% 400 1.49% 496 1.71% 92 3.00% 48 5.77% 17081 1.37%
20 951 3.06% 614 2.28% 898 3.09% 100 3.26% 51 6.13% 19760 1.59%
21 951 3.06% 726 2.70% 920 3.17% 110 3.58% 54 6.49% 18456 1.48%
22 1452 4.68% 1143 4.25% 1401 4.82% 102 3.32% 33 3.97% 71586 5.75%
23 1404 4.52% 1160 4.31% 1361 4.68% 90 2.93% 33 3.97% 56451 4.53%
24 771 2.48% 665 2.47% 743 2.56% 122 3.98% 55 6.61% 48660 3.91%
25 1860 5.99% 1808 6.72% 1848 6.36% 80 2.61% 35 4.21% 166215 13.35%
26 2720 8.76% 2662 9.89% 2690 9.25% 77 2.51% 29 3.49% 247536 19.87%
27 419 1.35% 369 1.37% 376 1.29% 118 3.84% 61 7.33% 18975 1.52%
28 913 2.94% 777 2.89% 820 2.82% 132 4.30% 57 6.85% 48720 3.91%
29 1033 3.33% 999 3.71% 1016 3.50% 144 4.69% 66 7.93% 88358 7.09%
30 625 2.01% 586 2.18% 596 2.05% 128 4.17% 50 6.01% 39022 3.13%
31 1091 3.51% 1045 3.88% 1061 3.65% 133 4.33% 57 6.85% 85355 6.85%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1089 3.51% 30 934 3.47% 32 1012 3.48% 1376 42664 3.43%
1 35 1101 3.55% 29 920 3.42% 33 1044 3.59% 1492 46241 3.71%
2 40 1253 4.04% 34 1055 3.92% 36 1121 3.86% 1567 48576 3.90%
3 40 1254 4.04% 34 1068 3.97% 37 1163 4.00% 1610 49904 4.01%
4 42 1316 4.24% 36 1134 4.21% 40 1246 4.29% 1622 50275 4.04%
5 42 1314 4.23% 36 1121 4.16% 40 1245 4.28% 1649 51126 4.10%
6 40 1261 4.06% 36 1117 4.15% 38 1206 4.15% 1672 51843 4.16%
7 42 1308 4.21% 36 1127 4.19% 40 1260 4.33% 1786 55375 4.45%
8 45 1399 4.51% 37 1172 4.35% 38 1201 4.13% 2030 62923 5.05%
9 39 1221 3.93% 34 1070 3.98% 36 1121 3.86% 1825 56586 4.54%
10 39 1224 3.94% 34 1075 3.99% 36 1136 3.91% 1813 56190 4.51%
11 36 1121 3.61% 31 983 3.65% 35 1093 3.76% 1654 51279 4.12%
12 38 1199 3.86% 34 1067 3.96% 36 1139 3.92% 1613 49999 4.01%
13 44 1385 4.46% 39 1222 4.54% 42 1307 4.50% 1834 56855 4.56%
14 46 1449 4.67% 40 1258 4.67% 43 1341 4.61% 1836 56923 4.57%
15 46 1428 4.60% 40 1256 4.67% 43 1354 4.66% 1786 55359 4.44%
16 46 1450 4.67% 40 1253 4.66% 43 1340 4.61% 1846 57216 4.59%
17 44 1368 4.41% 39 1230 4.57% 42 1309 4.50% 1629 50511 4.06%
18 42 1321 4.25% 36 1146 4.26% 40 1257 4.32% 1621 50238 4.03%
19 44 1368 4.41% 39 1218 4.53% 41 1300 4.47% 1741 53966 4.33%
20 42 1332 4.29% 37 1154 4.29% 40 1251 4.30% 1592 49342 3.96%
21 39 1233 3.97% 34 1072 3.98% 37 1177 4.05% 1476 45743 3.67%
22 40 1259 4.06% 35 1100 4.09% 37 1152 3.96% 1368 42414 3.41%
23 44 1393 4.49% 37 1164 4.32% 41 1292 4.44% 1740 53946 4.33%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 8614 27.75% 18528 1.49% /
2 7903 25.46% 894404 71.81% /webalizer/usage_201310.html
3 7476 24.08% 161223 12.94% /webalizer/
4 647 2.08% 74127 5.95% /webalizer/usage_201302.html
5 499 1.61% 27 0.00% /robots.txt
6 296 0.95% 33836 2.72% /webalizer/usage_201304.html
7 288 0.93% 34397 2.76% /webalizer/usage_201309.html
8 96 0.31% 986 0.08% /webalizer/usage_201205.html
9 78 0.25% 272 0.02% /css/style.css
10 57 0.18% 116 0.01% /sites.html
11 50 0.16% 95 0.01% /social_networks.html
12 49 0.16% 81 0.01% /seo.html
13 48 0.15% 85 0.01% /contact.html
14 47 0.15% 192 0.02% /img/facebook_link.png
15 47 0.15% 88 0.01% /img/twitter_link.png
16 47 0.15% 311 0.02% /img/youtube_link.png
17 45 0.14% 1615 0.13% /img/top_logo.png
18 43 0.14% 122 0.01% /img/menu_sep.png
19 38 0.12% 3789 0.30% /img/home_bg.jpg
20 38 0.12% 1316 0.11% /img/menu_bg.png
21 31 0.10% 104 0.01% /site_gallery.html
22 27 0.09% 55 0.00% /your_site.html
23 24 0.08% 46 0.00% /home_page4.html
24 24 0.08% 132 0.01% /site_order.html
25 22 0.07% 142 0.01% /facebook.html
26 22 0.07% 43 0.00% /home_page3.html
27 22 0.07% 132 0.01% /img/sites_gallery.png
28 21 0.07% 60 0.00% /home_page2.html
29 21 0.07% 83 0.01% /img/facebook_icon.png
30 20 0.06% 40 0.00% /img/twitter_icon.png

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 7903 25.46% 894404 71.81% /webalizer/usage_201310.html
2 7476 24.08% 161223 12.94% /webalizer/
3 647 2.08% 74127 5.95% /webalizer/usage_201302.html
4 288 0.93% 34397 2.76% /webalizer/usage_201309.html
5 296 0.95% 33836 2.72% /webalizer/usage_201304.html
6 8614 27.75% 18528 1.49% /
7 38 0.12% 3789 0.30% /img/home_bg.jpg
8 45 0.14% 1615 0.13% /img/top_logo.png
9 38 0.12% 1316 0.11% /img/menu_bg.png
10 14 0.05% 1230 0.10% /img/content_bg.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 7903 25.46% 920 33.82% /webalizer/usage_201310.html
2 8614 27.75% 709 26.07% /
3 7476 24.08% 443 16.29% /webalizer/
4 296 0.95% 139 5.11% /webalizer/usage_201304.html
5 647 2.08% 130 4.78% /webalizer/usage_201302.html
6 96 0.31% 48 1.76% /webalizer/usage_201205.html
7 50 0.16% 33 1.21% /social_networks.html
8 48 0.15% 31 1.14% /contact.html
9 57 0.18% 31 1.14% /sites.html
10 49 0.16% 27 0.99% /seo.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7903 25.46% 904 33.41% /webalizer/usage_201310.html
2 8614 27.75% 723 26.72% /
3 7476 24.08% 414 15.30% /webalizer/
4 296 0.95% 137 5.06% /webalizer/usage_201304.html
5 647 2.08% 128 4.73% /webalizer/usage_201302.html
6 96 0.31% 48 1.77% /webalizer/usage_201205.html
7 48 0.15% 35 1.29% /contact.html
8 57 0.18% 34 1.26% /sites.html
9 49 0.16% 31 1.15% /seo.html
10 50 0.16% 29 1.07% /social_networks.html

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 4721 15.21% 4687 17.41% 44057 3.54% 13 0.42% 188.123.248.103
2 2714 8.74% 2694 10.01% 309782 24.87% 6 0.20% 46-211-47-113-ilcv.broadband.kyivstar.net
3 2134 6.87% 0 0.00% 7534 0.60% 102 3.32% 221.130.23.90
4 1585 5.11% 1465 5.44% 4257 0.34% 29 0.94% 37.9.53.91
5 1097 3.53% 1073 3.99% 2457 0.20% 124 4.04% 5-248-86-194-broadband.kyivstar.net
6 860 2.77% 852 3.17% 95775 7.69% 3 0.10% client-215-56.expressnikopol.net.ua
7 754 2.43% 750 2.79% 85949 6.90% 1 0.03% client-215-64.expressnikopol.net.ua
8 721 2.32% 711 2.64% 15374 1.23% 1 0.03% 91.102.181.25
9 698 2.25% 686 2.55% 14844 1.19% 5 0.16% client-214-131.expressnikopol.net.ua
10 670 2.16% 668 2.48% 14408 1.16% 1 0.03% 91.102.182.48
11 656 2.11% 650 2.41% 14041 1.13% 1 0.03% 91.102.182.43
12 535 1.72% 529 1.97% 1538 0.12% 82 2.67% hosted-by.slaskdatacenter.pl
13 522 1.68% 518 1.92% 61067 4.90% 3 0.10% client-214-57.expressnikopol.net.ua
14 447 1.44% 62 0.23% 157 0.01% 35 1.14% spider-95-108-245-253.yandex.com
15 396 1.28% 394 1.46% 874 0.07% 79 2.57% 178-137-163-196-broadband.kyivstar.net
16 388 1.25% 386 1.43% 8334 0.67% 37 1.21% host-91-90-15-53.soborka.net
17 320 1.03% 4 0.01% 1560 0.13% 102 3.32% 202.108.50.74
18 311 1.00% 309 1.15% 687 0.06% 62 2.02% sol-fttb.86.154.118.46.sovam.net.ua
19 301 0.97% 194 0.72% 221 0.02% 86 2.80% crawl-66-249-78-36.googlebot.com
20 299 0.96% 291 1.08% 33515 2.69% 134 4.37% 94.19.191.183.pool.sknt.ru
21 297 0.96% 296 1.10% 6387 0.51% 3 0.10% 91.102.182.49
22 285 0.92% 283 1.05% 33807 2.71% 1 0.03% client-214-23.expressnikopol.net.ua
23 281 0.91% 271 1.01% 5886 0.47% 3 0.10% client-214-6.expressnikopol.net.ua
24 272 0.88% 272 1.01% 5866 0.47% 11 0.36% 176.122.117.104
25 240 0.77% 240 0.89% 24276 1.95% 97 3.16% 41.202.206.53
26 239 0.77% 233 0.87% 27275 2.19% 1 0.03% 176.122.117.119
27 239 0.77% 233 0.87% 5051 0.41% 3 0.10% client-214-19.expressnikopol.net.ua
28 228 0.73% 228 0.85% 27230 2.19% 2 0.07% 176.122.116.145
29 215 0.69% 214 0.80% 21260 1.71% 25 0.81% 221.130.162.48
30 196 0.63% 196 0.73% 22268 1.79% 1 0.03% 176.122.117.38

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2714 8.74% 2694 10.01% 309782 24.87% 6 0.20% 46-211-47-113-ilcv.broadband.kyivstar.net
2 860 2.77% 852 3.17% 95775 7.69% 3 0.10% client-215-56.expressnikopol.net.ua
3 754 2.43% 750 2.79% 85949 6.90% 1 0.03% client-215-64.expressnikopol.net.ua
4 522 1.68% 518 1.92% 61067 4.90% 3 0.10% client-214-57.expressnikopol.net.ua
5 4721 15.21% 4687 17.41% 44057 3.54% 13 0.42% 188.123.248.103
6 285 0.92% 283 1.05% 33807 2.71% 1 0.03% client-214-23.expressnikopol.net.ua
7 299 0.96% 291 1.08% 33515 2.69% 134 4.37% 94.19.191.183.pool.sknt.ru
8 239 0.77% 233 0.87% 27275 2.19% 1 0.03% 176.122.117.119
9 228 0.73% 228 0.85% 27230 2.19% 2 0.07% 176.122.116.145
10 240 0.77% 240 0.89% 24276 1.95% 97 3.16% 41.202.206.53

Top 30 of 841 Total Referrers
# Hits Referrer
1 2916 9.39% http://www.xolodremont.ru
2 2297 7.40% - (Direct Request)
3 1349 4.35% http://mobilebui34t.ru/
4 806 2.60% http://tramadolhcl50mg.weebly.com/
5 772 2.49% http://combiventinhaler.weebly.com/
6 637 2.05% http://escitalopram10mgtablets.com/
7 613 1.97% http://propranolol40mg.blogspot.com/
8 574 1.85% http://metoprolol100mg.blogspot.com/
9 529 1.70% http://apothekepotenzmittelrezeptfrei.id.st
10 501 1.61% http://xolodremont.ru
11 451 1.45% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 408 1.31% http://furosemide20mg.weebly.com/
13 379 1.22% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 359 1.16% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
15 344 1.11% http://furosemide20mgtablet.weebly.com/
16 329 1.06% http://www.choir-debut.ru/communication/blog/index.php
17 305 0.98% http://www.1520gym.ru/live/blog/index.php
18 301 0.97% http://clarithromycin500mg.com
19 267 0.86% http://arabian-xvideos.blogspot.com
20 244 0.79% http://asianwoman-xvideos.blogspot.com
21 238 0.77% http://anime-xvideos.blogspot.com
22 238 0.77% http://castinggirl-xvideos.blogspot.com
23 237 0.76% http://blackgirls-xvideos.blogspot.com
24 234 0.75% http://creampie-xvideos.blogspot.com
25 233 0.75% http://blondegirls-xvideos.blogspot.com
26 231 0.74% http://android-yte.ru/
27 229 0.74% http://ass-xvideos.blogspot.com
28 228 0.73% http://brunette-xvideos.blogspot.com
29 227 0.73% http://bbw-xvideos.blogspot.com
30 218 0.70% http://classicporn-xvideos.blogspot.com

Top 15 of 405 Total User Agents
# Hits User Agent
1 429 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 424 1.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 233 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 229 0.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 223 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
6 196 0.63% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
7 181 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 178 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
9 177 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 174 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 172 0.55% Googlebot-Image/1.0
12 172 0.55% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
13 171 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
14 170 0.55% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 169 0.54% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.11

Usage by Country for October 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 15851 51.06% 12988 48.25% 389621 31.28% Unresolved/Unknown
2 5763 18.56% 5698 21.17% 382447 30.71% Ukraine
3 5356 17.25% 5167 19.20% 340927 27.37% Network (net)
4 1961 6.32% 1119 4.16% 6605 0.53% Commercial (com)
5 945 3.04% 923 3.43% 103210 8.29% Russian Federation
6 535 1.72% 529 1.97% 1538 0.12% Poland
7 314 1.01% 280 1.04% 4413 0.35% Israel
8 84 0.27% 82 0.30% 8525 0.68% China
9 50 0.16% 0 0.00% 151 0.01% Turkey
10 49 0.16% 49 0.18% 4998 0.40% Japan
11 49 0.16% 0 0.00% 173 0.01% Kazakhstan
12 26 0.08% 22 0.08% 254 0.02% Germany
13 11 0.04% 9 0.03% 199 0.02% Address Routing (arpa)
14 10 0.03% 9 0.03% 33 0.00% Non-Profit (org)
15 7 0.02% 7 0.03% 734 0.06% France
16 7 0.02% 7 0.03% 764 0.06% Mexico
17 6 0.02% 6 0.02% 3 0.00% Seychelles
18 4 0.01% 4 0.01% 36 0.00% Romania
19 3 0.01% 2 0.01% 11 0.00% Lithuania
20 3 0.01% 3 0.01% 25 0.00% Netherlands
21 3 0.01% 3 0.01% 310 0.02% Nepal
22 2 0.01% 2 0.01% 219 0.02% Generic TLD (info)
23 2 0.01% 2 0.01% 124 0.01% Brazil
24 2 0.01% 2 0.01% 18 0.00% United Kingdom
25 2 0.01% 2 0.01% 43 0.00% Venezuela
26 1 0.00% 1 0.00% 114 0.01% Greece


Generated by Webalizer Version 2.20