Usage Statistics for jarden.co.il

Summary Period: April 2014
Generated 01-May-2014 02:48 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 23431
Total Files 22543
Total Pages 22222
Total Visits 843
Total KBytes 1473345
Total Unique Sites 557
Total Unique URLs 177
Total Unique Referrers 482
Total Unique User Agents 390
. Avg Max
Hits per Hour 32 113
Hits per Day 781 1531
Files per Day 751 1507
Pages per Day 740 1513
Sites per Day 18 48
Visits per Day 28 47
KBytes per Day 49111 73012
Hits by Response Code
Code 200 - OK 96.21% 22543
Code 206 - Partial Content 0.25% 59
Code 304 - Not Modified 0.52% 122
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.83% 195
Code 404 - Not Found 2.17% 508

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 446 1.90% 416 1.85% 410 1.85% 20 2.37% 27 4.85% 41496 2.82%
2 444 1.89% 403 1.79% 397 1.79% 36 4.27% 36 6.46% 35547 2.41%
3 977 4.17% 937 4.16% 850 3.83% 30 3.56% 29 5.21% 50273 3.41%
4 1330 5.68% 1275 5.66% 1248 5.62% 37 4.39% 48 8.62% 64503 4.38%
5 1531 6.53% 1507 6.69% 1513 6.81% 24 2.85% 29 5.21% 69803 4.74%
6 1383 5.90% 1349 5.98% 1341 6.03% 31 3.68% 33 5.92% 62115 4.22%
7 1367 5.83% 1334 5.92% 1274 5.73% 25 2.97% 30 5.39% 64992 4.41%
8 1111 4.74% 1084 4.81% 1102 4.96% 22 2.61% 22 3.95% 66698 4.53%
9 1476 6.30% 1440 6.39% 1431 6.44% 27 3.20% 28 5.03% 73012 4.96%
10 1509 6.44% 1476 6.55% 1476 6.64% 20 2.37% 26 4.67% 71053 4.82%
11 398 1.70% 348 1.54% 345 1.55% 45 5.34% 31 5.57% 13313 0.90%
12 198 0.85% 150 0.67% 161 0.72% 42 4.98% 23 4.13% 7843 0.53%
13 542 2.31% 529 2.35% 533 2.40% 29 3.44% 22 3.95% 48518 3.29%
14 613 2.62% 600 2.66% 600 2.70% 24 2.85% 23 4.13% 49098 3.33%
15 570 2.43% 547 2.43% 539 2.43% 30 3.56% 36 6.46% 47651 3.23%
16 582 2.48% 549 2.44% 547 2.46% 29 3.44% 38 6.82% 48059 3.26%
17 561 2.39% 539 2.39% 549 2.47% 24 2.85% 25 4.49% 47285 3.21%
18 562 2.40% 551 2.44% 558 2.51% 21 2.49% 14 2.51% 44440 3.02%
19 645 2.75% 625 2.77% 639 2.88% 23 2.73% 18 3.23% 46166 3.13%
20 890 3.80% 867 3.85% 847 3.81% 25 2.97% 29 5.21% 57073 3.87%
21 727 3.10% 695 3.08% 698 3.14% 29 3.44% 23 4.13% 53253 3.61%
22 818 3.49% 797 3.54% 808 3.64% 26 3.08% 24 4.31% 51840 3.52%
23 602 2.57% 566 2.51% 569 2.56% 34 4.03% 30 5.39% 49956 3.39%
24 532 2.27% 497 2.20% 483 2.17% 27 3.20% 37 6.64% 45067 3.06%
25 476 2.03% 459 2.04% 463 2.08% 20 2.37% 17 3.05% 48040 3.26%
26 510 2.18% 483 2.14% 480 2.16% 47 5.58% 33 5.92% 42571 2.89%
27 777 3.32% 748 3.32% 760 3.42% 44 5.22% 33 5.92% 45743 3.10%
28 720 3.07% 682 3.03% 632 2.84% 28 3.32% 25 4.49% 49138 3.34%
29 525 2.24% 492 2.18% 460 2.07% 27 3.20% 29 5.21% 40060 2.72%
30 609 2.60% 598 2.65% 509 2.29% 38 4.51% 23 4.13% 38739 2.63%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 886 3.78% 28 845 3.75% 28 857 3.86% 1967 58996 4.00%
1 29 893 3.81% 28 857 3.80% 28 849 3.82% 1947 58422 3.97%
2 28 844 3.60% 27 826 3.66% 27 813 3.66% 1918 57542 3.91%
3 31 946 4.04% 29 891 3.95% 29 878 3.95% 2007 60217 4.09%
4 29 877 3.74% 28 853 3.78% 27 834 3.75% 2005 60162 4.08%
5 31 947 4.04% 29 891 3.95% 29 893 4.02% 2027 60802 4.13%
6 28 854 3.64% 27 839 3.72% 27 830 3.74% 1926 57778 3.92%
7 30 901 3.85% 28 867 3.85% 29 877 3.95% 2069 62083 4.21%
8 35 1050 4.48% 32 988 4.38% 32 974 4.38% 2114 63421 4.30%
9 36 1105 4.72% 34 1032 4.58% 32 962 4.33% 2205 66146 4.49%
10 34 1029 4.39% 33 996 4.42% 29 896 4.03% 2094 62824 4.26%
11 26 804 3.43% 26 789 3.50% 26 783 3.52% 1892 56765 3.85%
12 30 913 3.90% 29 883 3.92% 28 846 3.81% 2006 60168 4.08%
13 32 987 4.21% 31 954 4.23% 31 952 4.28% 2162 64866 4.40%
14 32 985 4.20% 31 958 4.25% 30 903 4.06% 2066 61995 4.21%
15 31 955 4.08% 30 929 4.12% 31 930 4.19% 2060 61802 4.19%
16 36 1103 4.71% 35 1052 4.67% 34 1032 4.64% 2172 65150 4.42%
17 33 1014 4.33% 33 992 4.40% 32 986 4.44% 2034 61034 4.14%
18 37 1139 4.86% 36 1088 4.83% 36 1101 4.95% 2185 65541 4.45%
19 38 1165 4.97% 37 1133 5.03% 37 1137 5.12% 2169 65078 4.42%
20 36 1088 4.64% 35 1064 4.72% 35 1051 4.73% 2117 63500 4.31%
21 34 1031 4.40% 32 982 4.36% 33 991 4.46% 1943 58280 3.96%
22 33 1006 4.29% 31 944 4.19% 32 968 4.36% 2018 60539 4.11%
23 30 909 3.88% 29 890 3.95% 29 879 3.96% 2008 60235 4.09%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 11508 49.11% 1217852 82.66% /webalizer/usage_201401.html
2 9198 39.26% 214765 14.58% /webalizer/
3 412 1.76% 598 0.04% /
4 228 0.97% 12 0.00% /robots.txt
5 154 0.66% 16376 1.11% /webalizer/usage_201404.html
6 55 0.23% 46 0.00% /mod_weman.html
7 53 0.23% 187 0.01% /contact.html
8 42 0.18% 202 0.01% /img/facebook_link.png
9 40 0.17% 126 0.01% /sites.html
10 40 0.17% 114 0.01% /social_networks.html
11 38 0.16% 105 0.01% /img/menu_sep.png
12 35 0.15% 116 0.01% /css/style.css
13 34 0.15% 104 0.01% /seo.html
14 27 0.12% 1009 0.07% /img/top_logo.png
15 26 0.11% 123 0.01% /site_gallery.html
16 26 0.11% 902 0.06% /webalizer/usage_201205.html
17 26 0.11% 2983 0.20% /webalizer/usage_201302.html
18 25 0.11% 194 0.01% /img/youtube_link.png
19 24 0.10% 53 0.00% /img/twitter_link.png
20 23 0.10% 796 0.05% /img/menu_bg.png
21 22 0.09% 172 0.01% /facebook.html
22 22 0.09% 2194 0.15% /img/home_bg.jpg
23 21 0.09% 74 0.01% /youtube.html
24 20 0.09% 141 0.01% /site_order.html
25 19 0.08% 55 0.00% /twitter.html
26 19 0.08% 55 0.00% /your_site.html
27 17 0.07% 62 0.00% /home_page2.html
28 16 0.07% 44 0.00% /home_page1.html
29 16 0.07% 39 0.00% /home_page3.html
30 15 0.06% 34 0.00% /home_page4.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 11508 49.11% 1217852 82.66% /webalizer/usage_201401.html
2 9198 39.26% 214765 14.58% /webalizer/
3 154 0.66% 16376 1.11% /webalizer/usage_201404.html
4 26 0.11% 2983 0.20% /webalizer/usage_201302.html
5 22 0.09% 2194 0.15% /img/home_bg.jpg
6 14 0.06% 1533 0.10% /webalizer/usage_201312.html
7 27 0.12% 1009 0.07% /img/top_logo.png
8 11 0.05% 966 0.07% /img/content_bg.jpg
9 3 0.01% 932 0.06% /images/3.jpg
10 26 0.11% 902 0.06% /webalizer/usage_201205.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 412 1.76% 259 33.59% /
2 11508 49.11% 123 15.95% /webalizer/usage_201401.html
3 9198 39.26% 101 13.10% /webalizer/
4 55 0.23% 52 6.74% /mod_weman.html
5 154 0.66% 41 5.32% /webalizer/usage_201404.html
6 53 0.23% 20 2.59% /contact.html
7 40 0.17% 14 1.82% /social_networks.html
8 26 0.11% 14 1.82% /webalizer/usage_201205.html
9 34 0.15% 12 1.56% /seo.html
10 40 0.17% 12 1.56% /sites.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 412 1.76% 238 31.27% /
2 11508 49.11% 122 16.03% /webalizer/usage_201401.html
3 9198 39.26% 102 13.40% /webalizer/
4 55 0.23% 48 6.31% /mod_weman.html
5 154 0.66% 41 5.39% /webalizer/usage_201404.html
6 53 0.23% 21 2.76% /contact.html
7 40 0.17% 20 2.63% /social_networks.html
8 40 0.17% 15 1.97% /sites.html
9 34 0.15% 14 1.84% /seo.html
10 26 0.11% 13 1.71% /webalizer/usage_201205.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 11371 48.53% 11261 49.95% 1216303 82.55% 71 8.42% 31.184.238.95
2 6115 26.10% 6115 27.13% 142787 9.69% 23 2.73% 46.150.103.139
3 1464 6.25% 1442 6.40% 33768 2.29% 24 2.85% 213.111.220.180
4 155 0.66% 155 0.69% 1258 0.09% 4 0.47% 91.250.15.69
5 154 0.66% 154 0.68% 16376 1.11% 41 4.86% 46.109.254.23
6 137 0.58% 135 0.60% 3161 0.21% 1 0.12% 176.122.117.48
7 136 0.58% 129 0.57% 2305 0.16% 4 0.47% 37.46.32.164
8 136 0.58% 136 0.60% 3176 0.22% 1 0.12% 89.21.78.31
9 117 0.50% 117 0.52% 2732 0.19% 2 0.24% 195.211.214.102
10 108 0.46% 108 0.48% 2522 0.17% 1 0.12% 176.122.118.172
11 101 0.43% 99 0.44% 2320 0.16% 2 0.24% 176.122.116.235
12 100 0.43% 100 0.44% 2335 0.16% 1 0.12% 176.122.119.55
13 97 0.41% 95 0.42% 2227 0.15% 2 0.24% 195.211.212.23
14 92 0.39% 92 0.41% 2148 0.15% 3 0.36% 176.122.117.108
15 90 0.38% 86 0.38% 2025 0.14% 2 0.24% 176.122.117.84
16 84 0.36% 84 0.37% 1961 0.13% 1 0.12% 176.122.118.181
17 80 0.34% 80 0.35% 1868 0.13% 7 0.83% 195.211.213.155
18 80 0.34% 71 0.31% 833 0.06% 4 0.47% 95.108.241.250
19 77 0.33% 75 0.33% 1760 0.12% 7 0.83% 195.211.215.225
20 77 0.33% 75 0.33% 1760 0.12% 2 0.24% 89.21.78.100
21 72 0.31% 72 0.32% 1682 0.11% 6 0.71% 176.122.116.243
22 72 0.31% 48 0.21% 704 0.05% 1 0.12% 81.218.51.66
23 64 0.27% 62 0.28% 1456 0.10% 1 0.12% 195.211.213.139
24 54 0.23% 50 0.22% 153 0.01% 26 3.08% 208.115.113.85
25 54 0.23% 12 0.05% 487 0.03% 3 0.36% 37.187.144.114
26 52 0.22% 52 0.23% 1214 0.08% 1 0.12% 176.122.118.141
27 50 0.21% 47 0.21% 601 0.04% 1 0.12% 37.142.149.178
28 50 0.21% 24 0.11% 66 0.00% 13 1.54% 66.249.76.58
29 48 0.20% 48 0.21% 1121 0.08% 1 0.12% 176.122.118.174
30 45 0.19% 45 0.20% 99 0.01% 9 1.07% 109.106.138.198

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11371 48.53% 11261 49.95% 1216303 82.55% 71 8.42% 31.184.238.95
2 6115 26.10% 6115 27.13% 142787 9.69% 23 2.73% 46.150.103.139
3 1464 6.25% 1442 6.40% 33768 2.29% 24 2.85% 213.111.220.180
4 154 0.66% 154 0.68% 16376 1.11% 41 4.86% 46.109.254.23
5 42 0.18% 42 0.19% 3782 0.26% 2 0.24% 178.238.235.184
6 136 0.58% 136 0.60% 3176 0.22% 1 0.12% 89.21.78.31
7 137 0.58% 135 0.60% 3161 0.21% 1 0.12% 176.122.117.48
8 117 0.50% 117 0.52% 2732 0.19% 2 0.24% 195.211.214.102
9 108 0.46% 108 0.48% 2522 0.17% 1 0.12% 176.122.118.172
10 100 0.43% 100 0.44% 2335 0.16% 1 0.12% 176.122.119.55

Top 30 of 482 Total Referrers
# Hits Referrer
1 3361 14.34% http://kamagra-deutschland.eventpages.org
2 2754 11.75% http://www.be-orlando.com/xrumer/index.php
3 1722 7.35% - (Direct Request)
4 848 3.62% http://tizanidinehcl4mg.com/
5 459 1.96% http://tretinoincream025.org/
6 455 1.94% http://clarithromycin500mg.com/
7 388 1.66% http://combivent-inhaler.com/
8 372 1.59% http://duloxetinehcl.weebly.com/
9 289 1.23% http://tramadolhcl50mgtablet.weebly.com/
10 185 0.79% http://topiramate-50mg.com/
11 180 0.77% http://buy-warfarin-2mg-no-prescription.snack.ws
12 171 0.73% http://ibuprofen-600mg-buy-online.snack.ws
13 151 0.64% http://buy-paracetamol-cheap.snack.ws
14 150 0.64% http://buy-valacyclovir-500mg-online.snack.ws
15 146 0.62% http://order-wellbutrin-sr-online.soup.io
16 145 0.62% http://order-propranolol-10mg.snack.ws
17 141 0.60% http://buy-furosemide-40mg-online.snack.ws
18 140 0.60% http://order-ivermectin-3mg-online.snack.ws
19 137 0.58% http://buy-clomiphene-100mg-safely.soup.io
20 137 0.58% http://dapoxetine-30mg-order-cheap.snack.ws
21 136 0.58% http://buy-super-avana-100mg-online.soup.io
22 131 0.56% http://order-naltrexone-50mg-cheap.snack.ws
23 126 0.54% http://atomoxetine-10mg-order-no-rx.snack.ws
24 125 0.53% http://spironolactone-100mg-buy.snack.ws
25 121 0.52% http://order-thyroxine-50mg-safely.snack.ws
26 115 0.49% http://order-amoxicillin.tumblr.com
27 110 0.47% http://metformin-500mg-buy-safely.snack.ws
28 108 0.46% http://flovent-hfa.com/
29 104 0.44% http://amoxicillin-500mg-order-cheap.snack.ws
30 100 0.43% http://buy-albendazole-online.tumblr.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jarden.co.il

Top 15 of 390 Total User Agents
# Hits User Agent
1 384 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 248 1.06% Googlebot-Image/1.0
3 189 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 160 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 159 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
6 158 0.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 158 0.67% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
8 157 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 155 0.66% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
10 154 0.66% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
11 154 0.66% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
12 153 0.65% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
13 150 0.64% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 149 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
15 148 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23431 100.00% 22602 100.26% 1473345 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20