Usage Statistics for jarden.co.il

Summary Period: March 2015
Generated 01-Apr-2015 02:03 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 19149
Total Files 17772
Total Pages 17701
Total Visits 3085
Total KBytes 909181
Total Unique Sites 808
Total Unique URLs 134
Total Unique Referrers 1675
Total Unique User Agents 519
. Avg Max
Hits per Hour 25 114
Hits per Day 617 917
Files per Day 573 843
Pages per Day 571 868
Sites per Day 26 73
Visits per Day 99 166
KBytes per Day 29328 54132
Hits by Response Code
Code 200 - OK 92.81% 17772
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.73% 139
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 3.23% 619
Code 404 - Not Found 3.20% 612

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 594 3.10% 541 3.04% 558 3.15% 61 1.98% 34 4.21% 32366 3.56%
2 513 2.68% 493 2.77% 479 2.71% 95 3.08% 57 7.05% 28893 3.18%
3 596 3.11% 579 3.26% 560 3.16% 102 3.31% 43 5.32% 36705 4.04%
4 462 2.41% 430 2.42% 352 1.99% 76 2.46% 47 5.82% 16847 1.85%
5 403 2.10% 347 1.95% 323 1.82% 111 3.60% 73 9.03% 15974 1.76%
6 662 3.46% 603 3.39% 570 3.22% 93 3.01% 51 6.31% 41709 4.59%
7 706 3.69% 654 3.68% 668 3.77% 123 3.99% 66 8.17% 54132 5.95%
8 582 3.04% 554 3.12% 547 3.09% 106 3.44% 49 6.06% 43128 4.74%
9 497 2.60% 478 2.69% 432 2.44% 75 2.43% 44 5.45% 35303 3.88%
10 630 3.29% 619 3.48% 597 3.37% 166 5.38% 41 5.07% 43201 4.75%
11 624 3.26% 603 3.39% 572 3.23% 162 5.25% 46 5.69% 41514 4.57%
12 480 2.51% 452 2.54% 437 2.47% 119 3.86% 47 5.82% 34438 3.79%
13 453 2.37% 416 2.34% 420 2.37% 102 3.31% 48 5.94% 29147 3.21%
14 443 2.31% 405 2.28% 423 2.39% 111 3.60% 56 6.93% 26050 2.87%
15 211 1.10% 186 1.05% 192 1.08% 76 2.46% 38 4.70% 12366 1.36%
16 574 3.00% 538 3.03% 527 2.98% 103 3.34% 49 6.06% 21113 2.32%
17 532 2.78% 504 2.84% 477 2.69% 92 2.98% 45 5.57% 21078 2.32%
18 802 4.19% 752 4.23% 675 3.81% 144 4.67% 65 8.04% 26231 2.89%
19 917 4.79% 843 4.74% 868 4.90% 118 3.82% 51 6.31% 31212 3.43%
20 833 4.35% 782 4.40% 781 4.41% 112 3.63% 59 7.30% 29574 3.25%
21 716 3.74% 659 3.71% 688 3.89% 66 2.14% 33 4.08% 21452 2.36%
22 766 4.00% 722 4.06% 746 4.21% 107 3.47% 44 5.45% 25871 2.85%
23 773 4.04% 732 4.12% 746 4.21% 84 2.72% 41 5.07% 29173 3.21%
24 757 3.95% 688 3.87% 701 3.96% 90 2.92% 59 7.30% 23169 2.55%
25 779 4.07% 709 3.99% 742 4.19% 110 3.57% 56 6.93% 26598 2.93%
26 799 4.17% 724 4.07% 793 4.48% 87 2.82% 33 4.08% 33669 3.70%
27 814 4.25% 740 4.16% 792 4.47% 83 2.69% 36 4.46% 35893 3.95%
28 791 4.13% 734 4.13% 741 4.19% 86 2.79% 34 4.21% 30049 3.31%
29 849 4.43% 773 4.35% 812 4.59% 88 2.85% 36 4.46% 35489 3.90%
30 329 1.72% 254 1.43% 243 1.37% 90 2.92% 52 6.44% 11259 1.24%
31 262 1.37% 258 1.45% 239 1.35% 75 2.43% 24 2.97% 15575 1.71%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 862 4.50% 25 793 4.46% 25 793 4.48% 1250 38749 4.26%
1 28 873 4.56% 25 803 4.52% 25 781 4.41% 1379 42757 4.70%
2 26 827 4.32% 25 778 4.38% 24 771 4.36% 1225 37968 4.18%
3 25 799 4.17% 23 734 4.13% 24 759 4.29% 1352 41906 4.61%
4 25 785 4.10% 22 691 3.89% 23 734 4.15% 1174 36382 4.00%
5 23 730 3.81% 22 695 3.91% 23 717 4.05% 1201 37216 4.09%
6 24 760 3.97% 22 705 3.97% 23 719 4.06% 1151 35670 3.92%
7 23 729 3.81% 22 699 3.93% 22 700 3.95% 1206 37387 4.11%
8 22 712 3.72% 21 669 3.76% 21 668 3.77% 1161 36003 3.96%
9 28 888 4.64% 26 828 4.66% 27 837 4.73% 1368 42409 4.66%
10 27 865 4.52% 25 803 4.52% 24 763 4.31% 1272 39436 4.34%
11 27 839 4.38% 26 806 4.54% 23 727 4.11% 1278 39624 4.36%
12 26 817 4.27% 25 776 4.37% 24 750 4.24% 1329 41213 4.53%
13 24 773 4.04% 22 711 4.00% 22 699 3.95% 1182 36643 4.03%
14 24 770 4.02% 23 739 4.16% 23 734 4.15% 1289 39964 4.40%
15 26 822 4.29% 24 764 4.30% 24 762 4.30% 1272 39429 4.34%
16 26 823 4.30% 24 764 4.30% 24 757 4.28% 1343 41630 4.58%
17 26 812 4.24% 23 721 4.06% 22 691 3.90% 1126 34891 3.84%
18 24 769 4.02% 23 716 4.03% 24 753 4.25% 1165 36114 3.97%
19 25 796 4.16% 23 734 4.13% 22 703 3.97% 1093 33869 3.73%
20 25 805 4.20% 24 753 4.24% 23 739 4.17% 1178 36521 4.02%
21 22 711 3.71% 21 656 3.69% 21 679 3.84% 1049 32516 3.58%
22 26 811 4.24% 23 743 4.18% 24 760 4.29% 1178 36519 4.02%
23 24 771 4.03% 22 691 3.89% 22 705 3.98% 1109 34365 3.78%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 8065 42.12% 188901 20.78% /webalizer/
2 2149 11.22% 230522 25.35% /webalizer/usage_201502.html
3 2030 10.60% 201944 22.21% /webalizer/usage_201503.html
4 1625 8.49% 129551 14.25% /webalizer/usage_201212.html
5 1232 6.43% 2140 0.24% /
6 616 3.22% 67125 7.38% /webalizer/usage_201501.html
7 515 2.69% 60356 6.64% /webalizer/usage_201204.html
8 241 1.26% 12 0.00% /robots.txt
9 105 0.55% 323 0.04% /css/style.css
10 90 0.47% 3552 0.39% /img/top_logo.png
11 86 0.45% 245 0.03% /img/menu_sep.png
12 82 0.43% 394 0.04% /img/facebook_link.png
13 82 0.43% 181 0.02% /img/twitter_link.png
14 81 0.42% 621 0.07% /img/youtube_link.png
15 79 0.41% 7778 0.86% /img/home_bg.jpg
16 78 0.41% 2701 0.30% /img/menu_bg.png
17 35 0.18% 100 0.01% /social_networks.html
18 33 0.17% 95 0.01% /contact.html
19 33 0.17% 111 0.01% /sites.html
20 31 0.16% 100 0.01% /seo.html
21 30 0.16% 143 0.02% /site_gallery.html
22 30 0.16% 220 0.02% /site_order.html
23 28 0.15% 234 0.03% /facebook.html
24 24 0.13% 92 0.01% /youtube.html
25 23 0.12% 79 0.01% /twitter.html
26 21 0.11% 83 0.01% /home_page1.html
27 21 0.11% 61 0.01% /home_page3.html
28 20 0.10% 97 0.01% /home_page2.html
29 20 0.10% 54 0.01% /home_page4.html
30 18 0.09% 60 0.01% /your_site.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 2149 11.22% 230522 25.35% /webalizer/usage_201502.html
2 2030 10.60% 201944 22.21% /webalizer/usage_201503.html
3 8065 42.12% 188901 20.78% /webalizer/
4 1625 8.49% 129551 14.25% /webalizer/usage_201212.html
5 616 3.22% 67125 7.38% /webalizer/usage_201501.html
6 515 2.69% 60356 6.64% /webalizer/usage_201204.html
7 79 0.41% 7778 0.86% /img/home_bg.jpg
8 90 0.47% 3552 0.39% /img/top_logo.png
9 78 0.41% 2701 0.30% /img/menu_bg.png
10 1232 6.43% 2140 0.24% /

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1232 6.43% 673 23.38% /
2 1625 8.49% 661 22.96% /webalizer/usage_201212.html
3 8065 42.12% 598 20.77% /webalizer/
4 2030 10.60% 374 12.99% /webalizer/usage_201503.html
5 616 3.22% 163 5.66% /webalizer/usage_201501.html
6 515 2.69% 110 3.82% /webalizer/usage_201204.html
7 2149 11.22% 80 2.78% /webalizer/usage_201502.html
8 30 0.16% 17 0.59% /site_order.html
9 33 0.17% 16 0.56% /contact.html
10 28 0.15% 15 0.52% /facebook.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1232 6.43% 668 23.23% /
2 1625 8.49% 661 22.98% /webalizer/usage_201212.html
3 8065 42.12% 590 20.51% /webalizer/
4 2030 10.60% 364 12.66% /webalizer/usage_201503.html
5 616 3.22% 171 5.95% /webalizer/usage_201501.html
6 515 2.69% 110 3.82% /webalizer/usage_201204.html
7 2149 11.22% 81 2.82% /webalizer/usage_201502.html
8 35 0.18% 20 0.70% /social_networks.html
9 33 0.17% 17 0.59% /contact.html
10 31 0.16% 15 0.52% /seo.html

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 6209 32.42% 5679 31.95% 135219 14.87% 6 0.19% 5.9.193.41
2 1556 8.13% 1556 8.76% 166911 18.36% 28 0.91% 37.57.231.241
3 1408 7.35% 1408 7.92% 141148 15.52% 282 9.14% 91.207.6.2
4 1110 5.80% 1110 6.25% 116184 12.78% 79 2.56% 5.9.58.169
5 674 3.52% 674 3.79% 76701 8.44% 340 11.02% 37.1.208.64
6 536 2.80% 536 3.02% 12554 1.38% 92 2.98% 194.145.217.226
7 525 2.74% 525 2.95% 4476 0.49% 78 2.53% 78.81.55.15
8 495 2.58% 495 2.79% 11592 1.28% 161 5.22% 195.20.196.159
9 351 1.83% 350 1.97% 35405 3.89% 82 2.66% 212.129.10.181
10 321 1.68% 293 1.65% 6974 0.77% 1 0.03% 5.9.189.5
11 312 1.63% 312 1.76% 7308 0.80% 78 2.53% 77.123.242.33
12 300 1.57% 300 1.69% 34140 3.76% 166 5.38% 37.113.12.106
13 236 1.23% 236 1.33% 27758 3.05% 34 1.10% 78.110.166.59
14 177 0.92% 177 1.00% 16570 1.82% 17 0.55% 31.184.238.11
15 142 0.74% 141 0.79% 523 0.06% 36 1.17% 195.112.235.59
16 128 0.67% 128 0.72% 15055 1.66% 32 1.04% 45.59.183.223
17 124 0.65% 124 0.70% 2904 0.32% 31 1.00% 176.98.70.163
18 109 0.57% 109 0.61% 12404 1.36% 66 2.14% 37.113.46.9
19 104 0.54% 104 0.59% 2436 0.27% 26 0.84% 109.254.49.20
20 104 0.54% 104 0.59% 12232 1.35% 26 0.84% 78.110.166.54
21 84 0.44% 82 0.46% 1155 0.13% 1 0.03% 5.102.224.68
22 75 0.39% 73 0.41% 270 0.03% 35 1.13% 208.115.113.85
23 71 0.37% 68 0.38% 916 0.10% 1 0.03% 212.25.112.2
24 64 0.33% 64 0.36% 6974 0.77% 16 0.52% 155.133.18.134
25 64 0.33% 64 0.36% 1499 0.16% 16 0.52% 178.186.177.147
26 52 0.27% 52 0.29% 1218 0.13% 13 0.42% 178.186.144.202
27 52 0.27% 49 0.28% 149 0.02% 25 0.81% 208.115.111.69
28 51 0.27% 51 0.29% 112 0.01% 17 0.55% 188.123.248.103
29 49 0.26% 44 0.25% 135 0.01% 1 0.03% 64.74.215.124
30 46 0.24% 45 0.25% 1057 0.12% 12 0.39% 176.50.191.203

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1556 8.13% 1556 8.76% 166911 18.36% 28 0.91% 37.57.231.241
2 1408 7.35% 1408 7.92% 141148 15.52% 282 9.14% 91.207.6.2
3 6209 32.42% 5679 31.95% 135219 14.87% 6 0.19% 5.9.193.41
4 1110 5.80% 1110 6.25% 116184 12.78% 79 2.56% 5.9.58.169
5 674 3.52% 674 3.79% 76701 8.44% 340 11.02% 37.1.208.64
6 351 1.83% 350 1.97% 35405 3.89% 82 2.66% 212.129.10.181
7 300 1.57% 300 1.69% 34140 3.76% 166 5.38% 37.113.12.106
8 236 1.23% 236 1.33% 27758 3.05% 34 1.10% 78.110.166.59
9 177 0.92% 177 1.00% 16570 1.82% 17 0.55% 31.184.238.11
10 128 0.67% 128 0.72% 15055 1.66% 32 1.04% 45.59.183.223

Top 30 of 1675 Total Referrers
# Hits Referrer
1 1465 7.65% - (Direct Request)
2 495 2.58% http://seogf.biz
3 472 2.46% http://acaibeere.zblogs.de
4 456 2.38% http://mormarkets.com/dent.php
5 392 2.05% http://mormarkets.com/smile.php
6 364 1.90% http://mormarkets.com/
7 344 1.80% http://mormarkets.com/center.php
8 251 1.31% http://xanaxpills.com
9 249 1.30% http://buyanessaysonline.com
10 244 1.27% http://sammerz.ru
11 244 1.27% http://vk.com/dveripersey
12 236 1.23% http://levitrapillswww.com
13 236 1.23% http://stroyprorab.com/
14 230 1.20% http://cheapaccutanepills.com
15 213 1.11% http://tramadolonlinehcl.com
16 201 1.05% http://cialispillsonline.com
17 176 0.92% http://domstroyka.com/
18 146 0.76% https://www.facebook.com/promokodimvideo
19 135 0.70% https://www.facebook.com/promokodisvyaznoy
20 131 0.68% https://www.facebook.com/promokodieuroset
21 125 0.65% https://www.facebook.com/kodovoyeslovoeldorado
22 115 0.60% https://www.facebook.com/volshebnojeslovosotmarket
23 112 0.58% https://www.facebook.com/promokodienter
24 111 0.58% https://www.facebook.com/promokodiasos
25 111 0.58% https://www.facebook.com/promokodlamoda
26 106 0.55% https://www.facebook.com/kuponyaliexpress
27 89 0.46% https://www.facebook.com/promokodilaredoute
28 68 0.36% http://www.xolodremont.ru/
29 64 0.33% http://www.purevolume.com/cheap87161/posts/9509902
30 60 0.31% http://dveri-persey.blogspot.ru/

Top 15 of 519 Total User Agents
# Hits User Agent
1 687 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 552 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 320 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
4 318 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 311 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
6 307 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 307 1.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 307 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 306 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
10 300 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
11 299 1.56% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
12 298 1.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 296 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 293 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
15 289 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for March 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19149 100.00% 17773 100.01% 909181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20