Usage Statistics for jarden.co.il

Summary Period: October 2018
Generated 01-Nov-2018 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 16183
Total Files 15386
Total Pages 13672
Total Visits 7907
Total KBytes 602539
Total Unique Sites 5401
Total Unique URLs 296
Total Unique Referrers 347
Total Unique User Agents 406
. Avg Max
Hits per Hour 21 791
Hits per Day 522 1376
Files per Day 496 1343
Pages per Day 441 901
Sites per Day 174 474
Visits per Day 255 586
KBytes per Day 19437 53490
Hits by Response Code
Code 200 - OK 95.08% 15386
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.36% 59
Code 403 - Forbidden 0.68% 110
Code 404 - Not Found 3.86% 625

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 341 2.11% 314 2.04% 277 2.03% 117 1.48% 54 1.00% 5171 0.86%
2 362 2.24% 299 1.94% 267 1.95% 129 1.63% 68 1.26% 4750 0.79%
3 342 2.11% 300 1.95% 278 2.03% 113 1.43% 62 1.15% 4724 0.78%
4 350 2.16% 304 1.98% 305 2.23% 114 1.44% 42 0.78% 5956 0.99%
5 250 1.54% 216 1.40% 189 1.38% 82 1.04% 49 0.91% 2343 0.39%
6 101 0.62% 85 0.55% 61 0.45% 51 0.64% 44 0.81% 569 0.09%
7 136 0.84% 108 0.70% 66 0.48% 50 0.63% 41 0.76% 943 0.16%
8 92 0.57% 79 0.51% 64 0.47% 56 0.71% 43 0.80% 340 0.06%
9 99 0.61% 78 0.51% 60 0.44% 47 0.59% 40 0.74% 547 0.09%
10 149 0.92% 131 0.85% 80 0.59% 61 0.77% 53 0.98% 1124 0.19%
11 117 0.72% 103 0.67% 59 0.43% 47 0.59% 44 0.81% 746 0.12%
12 131 0.81% 115 0.75% 87 0.64% 58 0.73% 48 0.89% 435 0.07%
13 122 0.75% 105 0.68% 74 0.54% 37 0.47% 49 0.91% 734 0.12%
14 306 1.89% 285 1.85% 248 1.81% 209 2.64% 205 3.80% 17669 2.93%
15 378 2.34% 363 2.36% 312 2.28% 267 3.38% 252 4.67% 23688 3.93%
16 529 3.27% 489 3.18% 436 3.19% 319 4.03% 318 5.89% 23084 3.83%
17 709 4.38% 685 4.45% 659 4.82% 375 4.74% 319 5.91% 37017 6.14%
18 977 6.04% 910 5.91% 901 6.59% 410 5.19% 318 5.89% 44097 7.32%
19 878 5.43% 849 5.52% 821 6.00% 351 4.44% 289 5.35% 40160 6.67%
20 851 5.26% 829 5.39% 798 5.84% 502 6.35% 436 8.07% 47354 7.86%
21 509 3.15% 501 3.26% 483 3.53% 262 3.31% 230 4.26% 20230 3.36%
22 734 4.54% 717 4.66% 679 4.97% 431 5.45% 380 7.04% 35618 5.91%
23 928 5.73% 903 5.87% 860 6.29% 472 5.97% 401 7.42% 53490 8.88%
24 1376 8.50% 1343 8.73% 598 4.37% 302 3.82% 250 4.63% 29052 4.82%
25 836 5.17% 819 5.32% 777 5.68% 441 5.58% 389 7.20% 31980 5.31%
26 661 4.08% 643 4.18% 609 4.45% 319 4.03% 250 4.63% 15690 2.60%
27 726 4.49% 697 4.53% 661 4.83% 419 5.30% 362 6.70% 27227 4.52%
28 659 4.07% 643 4.18% 620 4.53% 461 5.83% 430 7.96% 31098 5.16%
29 891 5.51% 882 5.73% 853 6.24% 513 6.49% 439 8.13% 37167 6.17%
30 952 5.88% 932 6.06% 877 6.41% 586 7.41% 474 8.78% 43424 7.21%
31 691 4.27% 659 4.28% 613 4.48% 316 4.00% 242 4.48% 16112 2.67%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 607 3.75% 19 593 3.85% 18 558 4.08% 896 27766 4.61%
1 22 694 4.29% 20 645 4.19% 19 608 4.45% 875 27126 4.50%
2 20 631 3.90% 19 598 3.89% 18 572 4.18% 844 26153 4.34%
3 19 592 3.66% 18 560 3.64% 17 534 3.91% 748 23200 3.85%
4 20 642 3.97% 18 580 3.77% 18 575 4.21% 720 22326 3.71%
5 20 631 3.90% 19 605 3.93% 18 570 4.17% 681 21116 3.50%
6 18 587 3.63% 17 547 3.56% 16 522 3.82% 715 22155 3.68%
7 20 630 3.89% 19 600 3.90% 18 563 4.12% 785 24329 4.04%
8 21 655 4.05% 20 643 4.18% 18 586 4.29% 690 21378 3.55%
9 21 654 4.04% 20 627 4.08% 18 583 4.26% 789 24459 4.06%
10 20 630 3.89% 19 594 3.86% 17 540 3.95% 653 20246 3.36%
11 46 1428 8.82% 45 1401 9.11% 20 633 4.63% 1314 40747 6.76%
12 22 711 4.39% 21 679 4.41% 19 611 4.47% 758 23502 3.90%
13 21 665 4.11% 20 643 4.18% 18 577 4.22% 833 25814 4.28%
14 22 686 4.24% 21 654 4.25% 18 576 4.21% 889 27560 4.57%
15 20 634 3.92% 19 602 3.91% 17 540 3.95% 794 24614 4.09%
16 18 585 3.61% 18 568 3.69% 17 537 3.93% 751 23269 3.86%
17 22 697 4.31% 20 626 4.07% 19 597 4.37% 859 26641 4.42%
18 19 606 3.74% 19 595 3.87% 17 554 4.05% 749 23214 3.85%
19 21 668 4.13% 20 641 4.17% 19 589 4.31% 895 27749 4.61%
20 22 700 4.33% 20 647 4.21% 20 622 4.55% 852 26423 4.39%
21 20 649 4.01% 19 617 4.01% 18 567 4.15% 772 23939 3.97%
22 18 567 3.50% 17 552 3.59% 16 525 3.84% 823 25505 4.23%
23 20 634 3.92% 18 569 3.70% 17 533 3.90% 752 23306 3.87%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 5124 31.66% 362428 60.15% /webalizer/usage_201809.html
2 4451 27.50% 101890 16.91% /webalizer/
3 1920 11.86% 3572 0.59% /
4 927 5.73% 99568 16.52% /webalizer/usage_201807.html
5 792 4.89% 42 0.01% /robots.txt
6 82 0.51% 408 0.07% /css/style.css
7 60 0.37% 175 0.03% /img/menu_sep.png
8 59 0.36% 450 0.07% /img/youtube_link.png
9 58 0.36% 274 0.05% /img/facebook_link.png
10 58 0.36% 128 0.02% /img/twitter_link.png
11 58 0.36% 167 0.03% /sites.html
12 58 0.36% 159 0.03% /social_networks.html
13 57 0.35% 146 0.02% /contact.html
14 57 0.35% 2301 0.38% /img/top_logo.png
15 56 0.35% 138 0.02% /seo.html
16 54 0.33% 1870 0.31% /img/menu_bg.png
17 51 0.32% 35 0.01% /img/
18 48 0.30% 21 0.00% /hot_activity/
19 47 0.29% 1494 0.25% /webalizer/usage_201810.html
20 36 0.22% 15 0.00% /css/
21 35 0.22% 200 0.03% /img/facebook_icon_1.png
22 34 0.21% 2987 0.50% /img/content_bg.jpg
23 34 0.21% 106 0.02% /img/twitter_icon_1.png
24 34 0.21% 289 0.05% /img/youtube_icon_1.png
25 30 0.19% 65 0.01% /your_site.html
26 29 0.18% 89 0.01% /home_page2.html
27 29 0.18% 93 0.02% /js/jquerypp.custom.js
28 29 0.18% 129 0.02% /js/modernizr.custom.17475.js
29 29 0.18% 71 0.01% /twitter.html
30 27 0.17% 166 0.03% /facebook.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 5124 31.66% 362428 60.15% /webalizer/usage_201809.html
2 4451 27.50% 101890 16.91% /webalizer/
3 927 5.73% 99568 16.52% /webalizer/usage_201807.html
4 1920 11.86% 3572 0.59% /
5 34 0.21% 2987 0.50% /img/content_bg.jpg
6 26 0.16% 2493 0.41% /img/home_bg.jpg
7 57 0.35% 2301 0.38% /img/top_logo.png
8 54 0.33% 1870 0.31% /img/menu_bg.png
9 5 0.03% 1554 0.26% /images/3.jpg
10 47 0.29% 1494 0.25% /webalizer/usage_201810.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 5124 31.66% 5084 65.31% /webalizer/usage_201809.html
2 4451 27.50% 1259 16.17% /webalizer/
3 1920 11.86% 851 10.93% /
4 47 0.29% 46 0.59% /webalizer/usage_201810.html
5 51 0.32% 37 0.48% /img/
6 48 0.30% 30 0.39% /hot_activity/
7 58 0.36% 28 0.36% /sites.html
8 56 0.35% 27 0.35% /seo.html
9 57 0.35% 26 0.33% /contact.html
10 58 0.36% 22 0.28% /social_networks.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5124 31.66% 5080 65.33% /webalizer/usage_201809.html
2 4451 27.50% 1252 16.10% /webalizer/
3 1920 11.86% 832 10.70% /
4 47 0.29% 47 0.60% /webalizer/usage_201810.html
5 51 0.32% 40 0.51% /img/
6 56 0.35% 32 0.41% /seo.html
7 58 0.36% 30 0.39% /social_networks.html
8 58 0.36% 29 0.37% /sites.html
9 57 0.35% 28 0.36% /contact.html
10 48 0.30% 26 0.33% /hot_activity/

Top 30 of 5401 Total Sites
# Hits Files KBytes Visits Hostname
1 2711 16.75% 2711 17.62% 63715 10.57% 656 8.30% 178.137.17.71
2 924 5.71% 924 6.01% 99544 16.52% 3 0.04% 176.36.21.189
3 766 4.73% 755 4.91% 13787 2.29% 1 0.01% 66.70.157.189
4 608 3.76% 554 3.60% 1388 0.23% 201 2.54% 213.180.203.60
5 398 2.46% 398 2.59% 875 0.15% 52 0.66% 46.118.118.122
6 313 1.93% 269 1.75% 5465 0.91% 51 0.64% 216.244.66.230
7 297 1.84% 297 1.93% 653 0.11% 25 0.32% 37.115.185.182
8 240 1.48% 240 1.56% 527 0.09% 55 0.70% 178.137.91.98
9 236 1.46% 236 1.53% 5547 0.92% 59 0.75% 5.62.61.9
10 201 1.24% 201 1.31% 3509 0.58% 55 0.70% 134.249.168.133
11 199 1.23% 199 1.29% 437 0.07% 199 2.52% 31.184.238.9
12 184 1.14% 184 1.20% 4325 0.72% 46 0.58% 188.162.145.39
13 132 0.82% 132 0.86% 3103 0.51% 33 0.42% 5.62.60.255
14 120 0.74% 120 0.78% 2820 0.47% 19 0.24% 80.255.5.229
15 87 0.54% 87 0.57% 2045 0.34% 18 0.23% 46.119.126.178
16 68 0.42% 68 0.44% 1598 0.27% 17 0.21% 5.62.56.134
17 68 0.42% 68 0.44% 1598 0.27% 17 0.21% 5.62.63.167
18 65 0.40% 65 0.42% 303 0.05% 1 0.01% 144.76.119.201
19 64 0.40% 64 0.42% 1504 0.25% 16 0.20% 5.62.61.10
20 60 0.37% 52 0.34% 428 0.07% 2 0.03% 104.200.144.191
21 60 0.37% 60 0.39% 1410 0.23% 15 0.19% 31.14.75.22
22 56 0.35% 56 0.36% 1316 0.22% 14 0.18% 5.62.63.75
23 55 0.34% 54 0.35% 51 0.01% 8 0.10% 82.202.167.202
24 54 0.33% 49 0.32% 75 0.01% 21 0.27% 178.154.244.33
25 50 0.31% 0 0.00% 83 0.01% 3 0.04% 196.179.177.208
26 46 0.28% 46 0.30% 3 0.00% 0 0.00% 54.36.150.111
27 44 0.27% 44 0.29% 1034 0.17% 11 0.14% 91.233.117.120
28 38 0.23% 36 0.23% 483 0.08% 1 0.01% 79.180.4.47
29 36 0.22% 36 0.23% 846 0.14% 9 0.11% 103.231.90.217
30 35 0.22% 7 0.05% 80 0.01% 5 0.06% 167.99.12.115

Top 10 of 5401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 5.71% 924 6.01% 99544 16.52% 3 0.04% 176.36.21.189
2 2711 16.75% 2711 17.62% 63715 10.57% 656 8.30% 178.137.17.71
3 766 4.73% 755 4.91% 13787 2.29% 1 0.01% 66.70.157.189
4 236 1.46% 236 1.53% 5547 0.92% 59 0.75% 5.62.61.9
5 313 1.93% 269 1.75% 5465 0.91% 51 0.64% 216.244.66.230
6 184 1.14% 184 1.20% 4325 0.72% 46 0.58% 188.162.145.39
7 201 1.24% 201 1.31% 3509 0.58% 55 0.70% 134.249.168.133
8 30 0.19% 30 0.19% 3374 0.56% 25 0.32% 218.50.4.36
9 29 0.18% 29 0.19% 3262 0.54% 20 0.25% 13.231.222.223
10 132 0.82% 132 0.86% 3103 0.51% 33 0.42% 5.62.60.255

Top 30 of 347 Total Referrers
# Hits Referrer
1 3128 19.33% - (Direct Request)
2 3086 19.07% https://solars.biz
3 2049 12.66% http://sexdoz.me/
4 871 5.38% http://mexicanonlinepharmacyhq.com
5 740 4.57% http://onlinepharmacycanadaus.com
6 624 3.86% http://canadiantrustpharmacyhd.com
7 312 1.93% http://onlinegenepharmacy.com
8 201 1.24% http://franchithink.com
9 201 1.24% https://stomsochi.ru/
10 192 1.19% https://blackfest.show/uk/
11 189 1.17% http://franchithink.com/landing/
12 171 1.06% http://franchithink.com/en/
13 171 1.06% https://blackfest.show
14 160 0.99% https://youtu.be/TIBuNEopRh4
15 144 0.89% http://onlineuspharmacy.party
16 144 0.89% https://iq-option.trading
17 112 0.69% https://clinic-in-moscow.ru/kontakty/
18 104 0.64% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
19 84 0.52% https://clinic-in-moscow.ru/2018/09/05/lechenie-alkogolnoj-zavisimosti/
20 79 0.49% https://good-accounts.ru/
21 68 0.42% https://clinic-in-moscow.ru/
22 68 0.42% https://clinic-in-moscow.ru/category/bez-rubriki/
23 68 0.42% https://clinic-in-moscow.ru/o-nas/
24 64 0.40% https://clinic-in-moscow.ru/novosti/
25 60 0.37% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
26 56 0.35% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
27 56 0.35% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
28 56 0.35% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
29 56 0.35% https://www.youtube.com/watch
30 36 0.22% http://cialisonl.com/

Top 15 of 406 Total User Agents
# Hits User Agent
1 2171 13.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 775 4.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 629 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 587 3.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 560 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 478 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 360 2.22% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 313 1.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 304 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 244 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 175 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 174 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 167 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 163 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 159 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16183 100.00% 15388 100.01% 602539 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20