Usage Statistics for jarden.co.il

Summary Period: November 2018
Generated 01-Dec-2018 02:01 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 13189
Total Files 12606
Total Pages 10940
Total Visits 5096
Total KBytes 197879
Total Unique Sites 2799
Total Unique URLs 363
Total Unique Referrers 611
Total Unique User Agents 328
. Avg Max
Hits per Hour 18 780
Hits per Day 439 1073
Files per Day 420 1046
Pages per Day 364 670
Sites per Day 93 371
Visits per Day 169 451
KBytes per Day 6596 29755
Hits by Response Code
Code 200 - OK 95.58% 12606
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.56% 74
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.08% 11
Code 404 - Not Found 3.69% 487

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 639 4.84% 618 4.90% 567 5.18% 283 5.55% 214 7.65% 7136 3.61%
2 556 4.22% 533 4.23% 484 4.42% 262 5.14% 190 6.79% 8157 4.12%
3 756 5.73% 727 5.77% 670 6.12% 451 8.85% 371 13.25% 29755 15.04%
4 507 3.84% 475 3.77% 436 3.99% 259 5.08% 207 7.40% 8910 4.50%
5 410 3.11% 402 3.19% 374 3.42% 224 4.40% 175 6.25% 4594 2.32%
6 408 3.09% 400 3.17% 373 3.41% 209 4.10% 177 6.32% 3794 1.92%
7 350 2.65% 340 2.70% 315 2.88% 181 3.55% 166 5.93% 3608 1.82%
8 595 4.51% 572 4.54% 523 4.78% 254 4.98% 209 7.47% 6770 3.42%
9 464 3.52% 447 3.55% 423 3.87% 193 3.79% 116 4.14% 6475 3.27%
10 498 3.78% 486 3.86% 456 4.17% 139 2.73% 83 2.97% 5773 2.92%
11 357 2.71% 340 2.70% 328 3.00% 129 2.53% 77 2.75% 3644 1.84%
12 388 2.94% 375 2.97% 343 3.14% 141 2.77% 75 2.68% 3223 1.63%
13 395 2.99% 381 3.02% 360 3.29% 139 2.73% 75 2.68% 2995 1.51%
14 417 3.16% 389 3.09% 359 3.28% 164 3.22% 112 4.00% 2953 1.49%
15 291 2.21% 255 2.02% 234 2.14% 133 2.61% 101 3.61% 806 0.41%
16 288 2.18% 267 2.12% 239 2.18% 112 2.20% 94 3.36% 2927 1.48%
17 344 2.61% 328 2.60% 300 2.74% 96 1.88% 92 3.29% 2135 1.08%
18 402 3.05% 373 2.96% 351 3.21% 106 2.08% 96 3.43% 2391 1.21%
19 1073 8.14% 1046 8.30% 317 2.90% 86 1.69% 68 2.43% 15864 8.02%
20 317 2.40% 303 2.40% 278 2.54% 102 2.00% 86 3.07% 2358 1.19%
21 310 2.35% 291 2.31% 280 2.56% 117 2.30% 91 3.25% 2218 1.12%
22 703 5.33% 681 5.40% 579 5.29% 173 3.39% 123 4.39% 9242 4.67%
23 505 3.83% 488 3.87% 462 4.22% 129 2.53% 81 2.89% 5676 2.87%
24 290 2.20% 272 2.16% 257 2.35% 100 1.96% 54 1.93% 1925 0.97%
25 283 2.15% 274 2.17% 245 2.24% 144 2.83% 54 1.93% 1890 0.95%
26 330 2.50% 319 2.53% 286 2.61% 164 3.22% 56 2.00% 5369 2.71%
27 320 2.43% 305 2.42% 279 2.55% 130 2.55% 54 1.93% 6204 3.14%
28 254 1.93% 238 1.89% 191 1.75% 122 2.39% 88 3.14% 5885 2.97%
29 298 2.26% 261 2.07% 242 2.21% 187 3.67% 153 5.47% 8963 4.53%
30 441 3.34% 420 3.33% 389 3.56% 186 3.65% 140 5.00% 26240 13.26%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 4.06% 17 513 4.07% 15 477 4.36% 246 7380 3.73%
1 16 509 3.86% 16 487 3.86% 15 456 4.17% 246 7381 3.73%
2 15 461 3.50% 14 428 3.40% 14 429 3.92% 187 5612 2.84%
3 20 607 4.60% 19 596 4.73% 18 550 5.03% 227 6819 3.45%
4 16 483 3.66% 15 476 3.78% 15 450 4.11% 224 6733 3.40%
5 18 559 4.24% 18 546 4.33% 16 493 4.51% 244 7328 3.70%
6 17 531 4.03% 16 498 3.95% 15 462 4.22% 236 7093 3.58%
7 15 464 3.52% 14 440 3.49% 13 411 3.76% 234 7025 3.55%
8 19 577 4.37% 18 552 4.38% 17 510 4.66% 236 7067 3.57%
9 15 473 3.59% 15 458 3.63% 14 421 3.85% 232 6973 3.52%
10 16 481 3.65% 15 455 3.61% 14 425 3.88% 237 7097 3.59%
11 15 478 3.62% 14 448 3.55% 14 421 3.85% 237 7095 3.59%
12 19 572 4.34% 17 537 4.26% 16 497 4.54% 268 8034 4.06%
13 20 620 4.70% 19 583 4.62% 17 519 4.74% 299 8972 4.53%
14 18 562 4.26% 17 533 4.23% 14 432 3.95% 311 9337 4.72%
15 15 472 3.58% 15 452 3.59% 14 428 3.91% 256 7673 3.88%
16 17 535 4.06% 16 503 3.99% 15 468 4.28% 319 9562 4.83%
17 15 475 3.60% 15 454 3.60% 13 417 3.81% 242 7250 3.66%
18 17 522 3.96% 16 498 3.95% 14 432 3.95% 301 9028 4.56%
19 17 521 3.95% 16 500 3.97% 14 437 3.99% 289 8668 4.38%
20 16 488 3.70% 15 466 3.70% 14 434 3.97% 279 8384 4.24%
21 17 527 4.00% 16 507 4.02% 16 480 4.39% 249 7478 3.78%
22 42 1276 9.67% 41 1232 9.77% 16 485 4.43% 735 22051 11.14%
23 15 461 3.50% 14 444 3.52% 13 406 3.71% 261 7841 3.96%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 4161 31.55% 8545 4.32% /
2 3525 26.73% 76994 38.91% /webalizer/
3 1388 10.52% 38036 19.22% /webalizer/usage_201809.html
4 688 5.22% 36 0.02% /robots.txt
5 284 2.15% 26863 13.58% /webalizer/usage_201811.html
6 170 1.29% 17916 9.05% /webalizer/usage_201807.html
7 81 0.61% 178 0.09% /contact.html
8 79 0.60% 199 0.10% /seo.html
9 74 0.56% 366 0.19% /css/style.css
10 73 0.55% 200 0.10% /sites.html
11 71 0.54% 181 0.09% /social_networks.html
12 57 0.43% 267 0.13% /facebook.html
13 56 0.42% 38 0.02% /img/
14 55 0.42% 117 0.06% /img/twitter_link.png
15 55 0.42% 113 0.06% /your_site.html
16 54 0.41% 2180 1.10% /img/top_logo.png
17 53 0.40% 154 0.08% /img/menu_sep.png
18 53 0.40% 412 0.21% /img/youtube_link.png
19 52 0.39% 250 0.13% /img/facebook_link.png
20 51 0.39% 1766 0.89% /img/menu_bg.png
21 48 0.36% 113 0.06% /twitter.html
22 48 0.36% 130 0.07% /youtube.html
23 47 0.36% 165 0.08% /site_gallery.html
24 42 0.32% 17 0.01% /css/
25 42 0.32% 110 0.06% /home_page1.html
26 42 0.32% 208 0.10% /site_order.html
27 40 0.30% 17 0.01% /hot_activity/
28 39 0.30% 78 0.04% /home_page4.html
29 38 0.29% 115 0.06% /home_page2.html
30 37 0.28% 17 0.01% /sitemap.xml

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 3525 26.73% 76994 38.91% /webalizer/
2 1388 10.52% 38036 19.22% /webalizer/usage_201809.html
3 284 2.15% 26863 13.58% /webalizer/usage_201811.html
4 170 1.29% 17916 9.05% /webalizer/usage_201807.html
5 4161 31.55% 8545 4.32% /
6 30 0.23% 2635 1.33% /img/content_bg.jpg
7 24 0.18% 2393 1.21% /img/home_bg.jpg
8 54 0.41% 2180 1.10% /img/top_logo.png
9 7 0.05% 2175 1.10% /images/3.jpg
10 51 0.39% 1766 0.89% /img/menu_bg.png

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4161 31.55% 1570 31.51% /
2 1388 10.52% 1386 27.81% /webalizer/usage_201809.html
3 3525 26.73% 1083 21.73% /webalizer/
4 284 2.15% 209 4.19% /webalizer/usage_201811.html
5 81 0.61% 50 1.00% /contact.html
6 79 0.60% 48 0.96% /seo.html
7 56 0.42% 43 0.86% /img/
8 73 0.55% 39 0.78% /sites.html
9 55 0.42% 37 0.74% /your_site.html
10 57 0.43% 36 0.72% /facebook.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4161 31.55% 1542 31.03% /
2 1388 10.52% 1385 27.87% /webalizer/usage_201809.html
3 3525 26.73% 1080 21.73% /webalizer/
4 284 2.15% 209 4.21% /webalizer/usage_201811.html
5 81 0.61% 52 1.05% /contact.html
6 79 0.60% 48 0.97% /seo.html
7 56 0.42% 45 0.91% /img/
8 73 0.55% 43 0.87% /sites.html
9 71 0.54% 41 0.82% /social_networks.html
10 55 0.42% 40 0.80% /your_site.html

Top 30 of 2799 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 15.36% 2026 16.07% 47624 24.07% 492 9.65% 178.137.17.71
2 912 6.91% 912 7.23% 2004 1.01% 236 4.63% 178.137.85.93
3 767 5.82% 755 5.99% 13789 6.97% 1 0.02% 66.70.157.189
4 762 5.78% 687 5.45% 1662 0.84% 226 4.43% 213.180.203.60
5 609 4.62% 609 4.83% 1338 0.68% 127 2.49% 37.115.185.113
6 486 3.68% 486 3.86% 1068 0.54% 162 3.18% 46.119.119.241
7 393 2.98% 393 3.12% 864 0.44% 75 1.47% 37.115.185.125
8 384 2.91% 384 3.05% 9028 4.56% 31 0.61% 178.137.18.84
9 261 1.98% 261 2.07% 573 0.29% 34 0.67% 37.115.185.182
10 192 1.46% 192 1.52% 422 0.21% 21 0.41% 46.119.126.22
11 183 1.39% 183 1.45% 402 0.20% 44 0.86% 134.249.55.1
12 166 1.26% 166 1.32% 17883 9.04% 10 0.20% 93.72.51.208
13 152 1.15% 152 1.21% 3573 1.81% 38 0.75% 91.214.44.136
14 147 1.11% 147 1.17% 323 0.16% 49 0.96% 134.249.168.133
15 134 1.02% 128 1.02% 279 0.14% 10 0.20% 216.244.66.230
16 132 1.00% 132 1.05% 3103 1.57% 30 0.59% 217.170.203.143
17 129 0.98% 129 1.02% 283 0.14% 129 2.53% 31.184.238.9
18 93 0.71% 69 0.55% 144 0.07% 15 0.29% 94.130.18.162
19 83 0.63% 79 0.63% 1042 0.53% 1 0.02% 162.208.50.92
20 81 0.61% 81 0.64% 1456 0.74% 17 0.33% 188.233.70.169
21 68 0.52% 68 0.54% 1599 0.81% 17 0.33% 91.214.44.130
22 66 0.50% 66 0.52% 298 0.15% 1 0.02% 148.251.69.139
23 64 0.49% 63 0.50% 105 0.05% 23 0.45% 178.154.244.33
24 61 0.46% 53 0.42% 436 0.22% 2 0.04% 104.200.144.191
25 56 0.42% 56 0.44% 1316 0.67% 14 0.27% 5.62.62.206
26 47 0.36% 47 0.37% 3 0.00% 0 0.00% 54.36.150.111
27 46 0.35% 1 0.01% 148 0.07% 3 0.06% 94.102.57.141
28 45 0.34% 35 0.28% 87 0.04% 1 0.02% 104.192.74.18
29 42 0.32% 42 0.33% 4403 2.23% 13 0.26% 31.11.130.151
30 37 0.28% 37 0.29% 870 0.44% 21 0.41% 134.119.182.126

Top 10 of 2799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2026 15.36% 2026 16.07% 47624 24.07% 492 9.65% 178.137.17.71
2 166 1.26% 166 1.32% 17883 9.04% 10 0.20% 93.72.51.208
3 767 5.82% 755 5.99% 13789 6.97% 1 0.02% 66.70.157.189
4 384 2.91% 384 3.05% 9028 4.56% 31 0.61% 178.137.18.84
5 42 0.32% 42 0.33% 4403 2.23% 13 0.26% 31.11.130.151
6 152 1.15% 152 1.21% 3573 1.81% 38 0.75% 91.214.44.136
7 33 0.25% 33 0.26% 3433 1.73% 10 0.20% 31.11.130.156
8 132 1.00% 132 1.05% 3103 1.57% 30 0.59% 217.170.203.143
9 24 0.18% 24 0.19% 2532 1.28% 7 0.14% 31.11.130.45
10 912 6.91% 912 7.23% 2004 1.01% 236 4.63% 178.137.85.93

Top 30 of 611 Total Referrers
# Hits Referrer
1 3241 24.57% - (Direct Request)
2 1288 9.77% http://mexicanonlinepharmacyhq.com
3 1121 8.50% http://sexdoz.me/
4 330 2.50% http://onlinepharmaciescanadahq.com
5 267 2.02% https://stomsochi.ru/
6 255 1.93% https://solars.biz
7 102 0.77% http://onlinepharmacycanadaus.com
8 90 0.68% http://canadianonlinepharmacyhq.com
9 88 0.67% http://cialisvus.com/
10 88 0.67% http://ukraina-kredit.info/
11 87 0.66% http://cialisees.com/
12 86 0.65% http://cialisbuys.com/
13 86 0.65% http://cialisvi.com/
14 86 0.65% http://viagraky.com/
15 85 0.64% http://cialisb.com/
16 85 0.64% http://cialissy.com/
17 84 0.64% http://canadianpharmacyonli.com/
18 84 0.64% http://cialisonl.com/
19 84 0.64% https://olymptrade.broker/
20 83 0.63% http://rldta.com/
21 82 0.62% http://buycialisky.com/
22 82 0.62% http://cialisvipsale.com/
23 81 0.61% http://buycialisonla.com/
24 81 0.61% http://cialisda.com/
25 81 0.61% http://cialisonla.com/
26 81 0.61% http://cialissv.com/
27 81 0.61% http://cialisvbuy.com/
28 81 0.61% http://cialisvv.com/
29 81 0.61% http://eddrugsgeneric.com/
30 81 0.61% http://viagraessale.com/

Top 15 of 328 Total User Agents
# Hits User Agent
1 1420 10.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 766 5.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 695 5.27% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 663 5.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 327 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 297 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 245 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 213 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 182 1.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 151 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 134 1.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 124 0.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 114 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 114 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 108 0.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13189 100.00% 12609 100.02% 197879 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20