Usage Statistics for jarden.co.il

Summary Period: November 2013
Generated 01-Dec-2013 02:08 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 19783
Total Files 18910
Total Pages 18390
Total Visits 2726
Total KBytes 1478607
Total Unique Sites 571
Total Unique URLs 154
Total Unique Referrers 1139
Total Unique User Agents 370
. Avg Max
Hits per Hour 27 132
Hits per Day 659 1273
Files per Day 630 1247
Pages per Day 613 1250
Sites per Day 19 100
Visits per Day 90 240
KBytes per Day 49287 105246
Hits by Response Code
Code 200 - OK 95.59% 18910
Code 304 - Not Modified 0.83% 164
Code 403 - Forbidden 0.93% 183
Code 404 - Not Found 2.04% 403
Code 412 - Precondition Failed 0.62% 123

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1273 6.43% 1247 6.59% 1250 6.80% 183 6.71% 98 17.16% 67943 4.60%
2 1240 6.27% 1221 6.46% 1225 6.66% 182 6.68% 89 15.59% 91450 6.18%
3 1199 6.06% 1158 6.12% 1162 6.32% 131 4.81% 58 10.16% 82549 5.58%
4 1162 5.87% 1153 6.10% 1151 6.26% 149 5.47% 67 11.73% 96312 6.51%
5 1043 5.27% 999 5.28% 941 5.12% 76 2.79% 41 7.18% 80371 5.44%
6 1105 5.59% 1089 5.76% 1036 5.63% 131 4.81% 58 10.16% 91936 6.22%
7 1251 6.32% 1210 6.40% 1205 6.55% 240 8.80% 97 16.99% 105246 7.12%
8 866 4.38% 831 4.39% 842 4.58% 183 6.71% 100 17.51% 70916 4.80%
9 1129 5.71% 1091 5.77% 1106 6.01% 164 6.02% 88 15.41% 86212 5.83%
10 1151 5.82% 1044 5.52% 1121 6.10% 184 6.75% 99 17.34% 86587 5.86%
11 591 2.99% 575 3.04% 571 3.10% 161 5.91% 79 13.84% 46119 3.12%
12 368 1.86% 321 1.70% 281 1.53% 107 3.93% 50 8.76% 8512 0.58%
13 201 1.02% 172 0.91% 163 0.89% 51 1.87% 18 3.15% 2180 0.15%
14 131 0.66% 124 0.66% 95 0.52% 24 0.88% 14 2.45% 6697 0.45%
15 929 4.70% 907 4.80% 862 4.69% 41 1.50% 18 3.15% 90138 6.10%
16 514 2.60% 497 2.63% 495 2.69% 57 2.09% 23 4.03% 37310 2.52%
17 431 2.18% 408 2.16% 331 1.80% 52 1.91% 24 4.20% 29284 1.98%
18 589 2.98% 569 3.01% 408 2.22% 38 1.39% 21 3.68% 38345 2.59%
19 195 0.99% 175 0.93% 130 0.71% 53 1.94% 16 2.80% 4012 0.27%
20 767 3.88% 726 3.84% 735 4.00% 79 2.90% 29 5.08% 70928 4.80%
21 449 2.27% 429 2.27% 427 2.32% 77 2.82% 22 3.85% 35129 2.38%
22 165 0.83% 155 0.82% 132 0.72% 64 2.35% 23 4.03% 2311 0.16%
23 69 0.35% 36 0.19% 29 0.16% 23 0.84% 12 2.10% 1215 0.08%
24 66 0.33% 54 0.29% 32 0.17% 31 1.14% 21 3.68% 390 0.03%
25 63 0.32% 56 0.30% 38 0.21% 31 1.14% 16 2.80% 2296 0.16%
26 354 1.79% 342 1.81% 331 1.80% 41 1.50% 16 2.80% 27695 1.87%
27 543 2.74% 500 2.64% 491 2.67% 73 2.68% 18 3.15% 40922 2.77%
28 779 3.94% 696 3.68% 679 3.69% 43 1.58% 20 3.50% 66677 4.51%
29 508 2.57% 494 2.61% 485 2.64% 38 1.39% 20 3.50% 44796 3.03%
30 652 3.30% 631 3.34% 636 3.46% 42 1.54% 20 3.50% 64131 4.34%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 947 4.79% 30 907 4.80% 29 883 4.80% 2724 81726 5.53%
1 27 832 4.21% 26 795 4.20% 26 794 4.32% 2388 71633 4.84%
2 26 787 3.98% 25 763 4.03% 24 747 4.06% 2185 65558 4.43%
3 25 759 3.84% 24 733 3.88% 24 735 4.00% 2210 66286 4.48%
4 25 779 3.94% 24 729 3.86% 24 738 4.01% 2155 64646 4.37%
5 25 776 3.92% 24 748 3.96% 24 748 4.07% 2206 66191 4.48%
6 24 742 3.75% 23 711 3.76% 23 712 3.87% 2119 63573 4.30%
7 25 768 3.88% 24 738 3.90% 24 727 3.95% 2130 63889 4.32%
8 29 870 4.40% 28 846 4.47% 25 759 4.13% 2173 65185 4.41%
9 31 948 4.79% 30 900 4.76% 25 760 4.13% 2132 63953 4.33%
10 29 892 4.51% 28 851 4.50% 27 822 4.47% 2244 67326 4.55%
11 28 850 4.30% 26 805 4.26% 27 816 4.44% 2006 60173 4.07%
12 30 914 4.62% 29 879 4.65% 28 853 4.64% 1948 58440 3.95%
13 29 894 4.52% 28 865 4.57% 26 804 4.37% 1842 55257 3.74%
14 30 915 4.63% 28 862 4.56% 24 732 3.98% 1718 51533 3.49%
15 23 698 3.53% 21 646 3.42% 22 672 3.65% 1512 45349 3.07%
16 23 697 3.52% 22 676 3.57% 21 642 3.49% 1500 45003 3.04%
17 24 723 3.65% 23 708 3.74% 23 708 3.85% 1748 52451 3.55%
18 26 786 3.97% 25 767 4.06% 25 760 4.13% 1858 55727 3.77%
19 29 890 4.50% 27 817 4.32% 28 846 4.60% 1915 57447 3.89%
20 27 836 4.23% 26 803 4.25% 26 806 4.38% 2055 61660 4.17%
21 28 852 4.31% 26 809 4.28% 26 797 4.33% 2106 63184 4.27%
22 27 830 4.20% 26 786 4.16% 25 761 4.14% 2056 61670 4.17%
23 26 798 4.03% 25 766 4.05% 25 768 4.18% 2358 70747 4.78%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 10029 50.70% 1197999 81.02% /webalizer/usage_201310.html
2 3617 18.28% 80051 5.41% /webalizer/
3 1953 9.87% 3939 0.27% /
4 1256 6.35% 119130 8.06% /webalizer/usage_201311.html
5 408 2.06% 22 0.00% /robots.txt
6 387 1.96% 44302 3.00% /webalizer/usage_201302.html
7 142 0.72% 16338 1.10% /webalizer/usage_201304.html
8 58 0.29% 179 0.01% /css/style.css
9 54 0.27% 115 0.01% /social_networks.html
10 50 0.25% 89 0.01% /contact.html
11 48 0.24% 103 0.01% /sites.html
12 47 0.24% 539 0.04% /webalizer/usage_201205.html
13 46 0.23% 91 0.01% /seo.html
14 40 0.20% 111 0.01% /img/menu_sep.png
15 40 0.20% 1494 0.10% /img/top_logo.png
16 33 0.17% 159 0.01% /img/facebook_link.png
17 32 0.16% 71 0.00% /img/twitter_link.png
18 32 0.16% 249 0.02% /img/youtube_link.png
19 30 0.15% 1039 0.07% /img/menu_bg.png
20 27 0.14% 2692 0.18% /img/home_bg.jpg
21 26 0.13% 95 0.01% /site_gallery.html
22 23 0.12% 163 0.01% /facebook.html
23 20 0.10% 62 0.00% /home_page1.html
24 20 0.10% 129 0.01% /site_order.html
25 19 0.10% 54 0.00% /twitter.html
26 19 0.10% 47 0.00% /your_site.html
27 18 0.09% 71 0.00% /home_page2.html
28 18 0.09% 1581 0.11% /img/content_bg.jpg
29 18 0.09% 106 0.01% /img/facebook_icon_1.png
30 18 0.09% 56 0.00% /img/twitter_icon_1.png

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 10029 50.70% 1197999 81.02% /webalizer/usage_201310.html
2 1256 6.35% 119130 8.06% /webalizer/usage_201311.html
3 3617 18.28% 80051 5.41% /webalizer/
4 387 1.96% 44302 3.00% /webalizer/usage_201302.html
5 142 0.72% 16338 1.10% /webalizer/usage_201304.html
6 1953 9.87% 3939 0.27% /
7 27 0.14% 2692 0.18% /img/home_bg.jpg
8 18 0.09% 1581 0.11% /img/content_bg.jpg
9 40 0.20% 1494 0.10% /img/top_logo.png
10 30 0.15% 1039 0.07% /img/menu_bg.png

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1256 6.35% 1014 38.38% /webalizer/usage_201311.html
2 1953 9.87% 578 21.88% /
3 3617 18.28% 431 16.31% /webalizer/
4 142 0.72% 139 5.26% /webalizer/usage_201304.html
5 10029 50.70% 137 5.19% /webalizer/usage_201310.html
6 387 1.96% 79 2.99% /webalizer/usage_201302.html
7 50 0.25% 30 1.14% /contact.html
8 54 0.27% 28 1.06% /social_networks.html
9 46 0.23% 24 0.91% /seo.html
10 47 0.24% 23 0.87% /webalizer/usage_201205.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1256 6.35% 1010 38.37% /webalizer/usage_201311.html
2 1953 9.87% 563 21.39% /
3 3617 18.28% 427 16.22% /webalizer/
4 142 0.72% 137 5.21% /webalizer/usage_201304.html
5 10029 50.70% 136 5.17% /webalizer/usage_201310.html
6 387 1.96% 79 3.00% /webalizer/usage_201302.html
7 50 0.25% 37 1.41% /contact.html
8 54 0.27% 28 1.06% /social_networks.html
9 48 0.24% 26 0.99% /sites.html
10 47 0.24% 23 0.87% /webalizer/usage_201205.html

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 1651 8.35% 1637 8.66% 195622 13.23% 2 0.07% 176.122.118.25
2 983 4.97% 966 5.11% 21638 1.46% 244 8.95% sol-fttb.10.125.118.46.sovam.net.ua
3 982 4.96% 962 5.09% 115008 7.78% 2 0.07% client-215-71.expressnikopol.net.ua
4 845 4.27% 835 4.42% 99795 6.75% 1 0.04% 176.122.119.14
5 776 3.92% 768 4.06% 1721 0.12% 181 6.64% 188.123.248.103
6 686 3.47% 682 3.61% 81492 5.51% 23 0.84% client-215-31.expressnikopol.net.ua
7 599 3.03% 585 3.09% 69945 4.73% 2 0.07% 176.122.117.139
8 554 2.80% 550 2.91% 65722 4.44% 1 0.04% client-215-75.expressnikopol.net.ua
9 538 2.72% 534 2.82% 63811 4.32% 3 0.11% 176.122.118.159
10 505 2.55% 501 2.65% 59868 4.05% 3 0.11% 176.122.117.126
11 499 2.52% 493 2.61% 58921 3.98% 3 0.11% 176.122.117.207
12 475 2.40% 469 2.48% 56054 3.79% 1 0.04% 176.122.116.224
13 422 2.13% 420 2.22% 50184 3.39% 4 0.15% 176.122.116.172
14 418 2.11% 414 2.19% 49475 3.35% 2 0.07% client-214-204.expressnikopol.net.ua
15 412 2.08% 408 2.16% 48758 3.30% 2 0.07% client-215-136.expressnikopol.net.ua
16 389 1.97% 387 2.05% 46238 3.13% 1 0.04% client-213-9.expressnikopol.net.ua
17 363 1.83% 354 1.87% 7872 0.53% 19 0.70% 77.123.28.158
18 330 1.67% 326 1.72% 38962 2.64% 1 0.04% client-215-77.expressnikopol.net.ua
19 289 1.46% 220 1.16% 907 0.06% 87 3.19% crawl-66-249-66-53.googlebot.com
20 281 1.42% 279 1.48% 621 0.04% 56 2.05% 178-137-163-196-broadband.kyivstar.net
21 270 1.36% 266 1.41% 601 0.04% 1 0.04% 89.31.95.12
22 245 1.24% 243 1.29% 542 0.04% 49 1.80% sol-fttb.116.123.119.46.sovam.net.ua
23 241 1.22% 239 1.26% 28560 1.93% 16 0.59% gate08.expressnikopol.net.ua
24 228 1.15% 228 1.21% 27238 1.84% 2 0.07% 176.122.117.92
25 208 1.05% 208 1.10% 4604 0.31% 1 0.04% 176.122.116.136
26 200 1.01% 200 1.06% 4427 0.30% 1 0.04% 176.122.116.73
27 185 0.94% 183 0.97% 4059 0.27% 2 0.07% 176.122.117.49
28 172 0.87% 172 0.91% 3807 0.26% 1 0.04% client-215-250.expressnikopol.net.ua
29 164 0.83% 164 0.87% 3630 0.25% 2 0.07% 176.122.118.87
30 161 0.81% 159 0.84% 3528 0.24% 7 0.26% 176.122.119.31

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1651 8.35% 1637 8.66% 195622 13.23% 2 0.07% 176.122.118.25
2 982 4.96% 962 5.09% 115008 7.78% 2 0.07% client-215-71.expressnikopol.net.ua
3 845 4.27% 835 4.42% 99795 6.75% 1 0.04% 176.122.119.14
4 686 3.47% 682 3.61% 81492 5.51% 23 0.84% client-215-31.expressnikopol.net.ua
5 599 3.03% 585 3.09% 69945 4.73% 2 0.07% 176.122.117.139
6 554 2.80% 550 2.91% 65722 4.44% 1 0.04% client-215-75.expressnikopol.net.ua
7 538 2.72% 534 2.82% 63811 4.32% 3 0.11% 176.122.118.159
8 505 2.55% 501 2.65% 59868 4.05% 3 0.11% 176.122.117.126
9 499 2.52% 493 2.61% 58921 3.98% 3 0.11% 176.122.117.207
10 475 2.40% 469 2.48% 56054 3.79% 1 0.04% 176.122.116.224

Top 30 of 1139 Total Referrers
# Hits Referrer
1 2257 11.41% http://floventinhaler.blogspot.com
2 1614 8.16% - (Direct Request)
3 1180 5.96% http://levaquin750mg.blogspot.com
4 1126 5.69% http://gentamicineyedrops.blogspot.com
5 734 3.71% http://eloconcream.blogspot.com
6 647 3.27% http://beyazbirthcontrol.blogspot.com
7 625 3.16% http://furosemidelasix.blogspot.com
8 596 3.01% http://advairinhaler.blogspot.com
9 532 2.69% http://www.xolodremont.ru
10 274 1.39% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 243 1.23% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 188 0.95% http://mirio-biblion.ru/
13 186 0.94% http://anagrama.eu/
14 178 0.90% http://squirting-xvideos.blogspot.com/
15 169 0.85% http://turkey-estate.ru/
16 157 0.79% http://www.cgacf.eu/
17 153 0.77% http://red-cars.ru/
18 100 0.51% http://void-rxonline.com/
19 84 0.42% http://lisinopril-10mg.phatraff.com/
20 68 0.34% http://flavors.me/bupropionhcl100mgtab
21 64 0.32% http://flavors.me/whatisbupropionsr150mg
22 61 0.31% http://flavors.me/bupropiondiscountcard
23 58 0.29% http://oracle.webgarden.com
24 56 0.28% http://flavors.me/bupropion150mgsrtabactavissou
25 56 0.28% http://flavors.me/bupropion50mg
26 56 0.28% http://flavors.me/bupropionsr300mg
27 56 0.28% http://flavors.me/bupropionwpi839
28 52 0.26% http://flavors.me/wellbutrinsr450mg
29 51 0.26% http://flavors.me/purchaselisinopril/
30 48 0.24% http://flavors.me/bupropion24xl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.jarden.co.il

Top 15 of 370 Total User Agents
# Hits User Agent
1 363 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 258 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 178 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
4 152 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
5 138 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 121 0.61% Opera/9.80 (Windows NT 6.1; U; Edition Next; ru) Presto/2.11.310 Version/12.50
7 120 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
8 117 0.59% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
9 116 0.59% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
10 116 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 YB/3.5.1 (.NET CLR 3.5.30729)
11 115 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19
12 115 0.58% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0
13 114 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
14 114 0.58% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11
15 112 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI

Usage by Country for November 2013

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10152 51.32% 9971 52.73% 846244 57.23% Unresolved/Unknown
2 6308 31.89% 6143 32.49% 541837 36.65% Ukraine
3 1360 6.87% 1023 5.41% 6427 0.43% Commercial (com)
4 871 4.40% 809 4.28% 20818 1.41% Network (net)
5 449 2.27% 404 2.14% 5915 0.40% Israel
6 332 1.68% 328 1.73% 37064 2.51% Russian Federation
7 187 0.95% 184 0.97% 17370 1.17% China
8 42 0.21% 0 0.00% 142 0.01% Turkey
9 19 0.10% 19 0.10% 1848 0.12% Indonesia
10 12 0.06% 2 0.01% 25 0.00% Germany
11 10 0.05% 0 0.00% 22 0.00% Poland
12 10 0.05% 0 0.00% 22 0.00% Romania
13 4 0.02% 4 0.02% 115 0.01% Non-Profit (org)
14 4 0.02% 3 0.02% 22 0.00% Lithuania
15 4 0.02% 4 0.02% 2 0.00% Seychelles
16 4 0.02% 4 0.02% 35 0.00% Sweden
17 4 0.02% 4 0.02% 384 0.03% Venezuela
18 3 0.02% 0 0.00% 11 0.00% Czech Republic
19 3 0.02% 3 0.02% 3 0.00% European Union
20 2 0.01% 2 0.01% 2 0.00% Australia
21 2 0.01% 2 0.01% 200 0.01% Japan
22 1 0.01% 1 0.01% 99 0.01% Algeria


Generated by Webalizer Version 2.20